![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Colombia (senior) | ||||||||||||||||||||||
LHP | ü | Kevin Leonardo MIER Robles | Gk | COL | 58 | 83 | 18/05/00 (24) | 1.87 | 75 | Cruz Azul | 1760 | |||||||||||
LJB | ü | David OSPINA Ramírez | Gk | COL | 58 | 88 | 31/08/88 (36) | 1.83 | 77 | Nacional | 515 | |||||||||||
TTX | 25+ | Camilo Andrés VARGAS Gil | Gk | COL | 60 | 84 | 09/03/89 (36) | 1.85 | 81 | Atlas | 725 | |||||||||||
LHN | 25+ | Devis Estiven VÁSQUEZ Llach | Gk | COL | 61 | 96 | 12/05/98 (27) | 85 | Empoli | 7.05 | 2330 | 0 | 0 | 2015 | 0 | |||||||
QIN | <15 | Bernardo José ESPINOSA Zuñiga | CB | COL | 60 | 95 | 11/07/89 (35) | 1.92 | 86 | Marbella | 90 | |||||||||||
ACF | <5 | Pedro Camilo FRANCO Ulloa | CB | COL | 60 | 96 | 23/04/91 (34) | 1.85 | 76 | Alianza Petrolera | 360 | |||||||||||
MKH | ü | Jeison Fabián MURILLO Cerón | CB | COL | 60 | 81 | 27/05/92 (32) | 1.82 | 78 | Al-Shamal | 925 | |||||||||||
NKT | <25 | Yerson MOSQUERA Valdelamar | CB | COL | 61 | 97 | 02/05/01 (24) | 91 | 1.88 | 76 | Wolves | 6.95 | 9080 | 0 | 0 | 2265 | 0 | |||||
JWN | ü | Carlos Eccehomo CUESTA Figueroa | CB | COL | 61 | 88 | 09/03/99 (26) | 1.78 | 67 | Galatasaray | 2020 | |||||||||||
SDR | ü | Davinson SÁNCHEZ Mina | CB | COL | 63 | 83 | 12/06/96 (28) | 94 | 1.88 | 80 | Galatasaray | 2385 | ||||||||||
NOL | ü | Yerry Fernando MINA González | CB | COL | 63 | 98 | 23/09/94 (30) | 94 | 1.93 | 75 | Cagliari | 2070 | ||||||||||
CSG | <15 | Éder Álvarez BALANTA | CB/LB | COL | 60 | 94 | 28/02/93 (32) | 1.81 | 84 | América | 925 | |||||||||||
GGC | <5 | Jhon Janer LUCUMÍ Bonilla | CB/LB | COL | 64 | 78 | 26/06/98 (26) | 1.85 | 78 | Bologna | 3125 | |||||||||||
SOQ | 25+ | John 'Stefan' MEDINA Ramírez | CB/CM | COL | 60 | 86 | 14/06/92 (32) | 1.80 | 74 | Monterrey | 925 | |||||||||||
QWT | ü | Juan David MOSQUERA López | RB | COL | 56 | 54 | 05/09/02 (22) | 1.80 | 73 | Portland Timbers | 11 | 1370 | ||||||||||
LIS | 25+ | Helibelton PALACIOS Zapata | RB | COL | 57 | 94 | 09/06/93 (31) | 1.81 | 77 | Millonarios | 755 | |||||||||||
NVY | 25+ | Santiago ARIAS Naranjo | RB | COL | 61 | 89 | 13/01/92 (33) | 1.76 | 68 | Bahia | 755 | |||||||||||
ZAA | <20 | Cristian Alexis BORJA González | LB | COL | 61 | 90 | 18/02/93 (32) | 1.80 | 70 | América | 1085 | |||||||||||
UDT | ü | Deiver Andrés MACHADO Mena | LB | COL | 62 | 75 | 02/09/93 (31) | 1.72 | 70 | Lens | 1650 | |||||||||||
EVT | 25+ | Juan David CABAL Murillo | LB/CB | COL | 61 | 95 | 08/01/01 (24) | Juventus | 2265 | |||||||||||||
EHT | ü | Johan Andrés MOJICA Palacio | LWB | COL | 63 | 89 | 21/08/92 (32) | 1.85 | 73 | Mallorca | 1475 | |||||||||||
QBD | <20 | Daniel MUÑOZ Mejía | RWB | COL | 64 | 96 | 26/05/96 (28) | 1.83 | 75 | Crystal Palace | 2760 | |||||||||||
WIM | <20 | Wilmar Enrique BARRIOS Terán | DM | COL | 64 | 96 | 16/10/93 (31) | 1.78 | 67 | Zenit | 2215 | |||||||||||
MYW | ü | Kevin Andrés AGUDELO Ardila | CM | COL | 61 | 95 | 14/11/98 (26) | 1.78 | 70 | Al-Wahda | 2970 | |||||||||||
DJH | 25+ | Richard RIOS Montoya | CM | COL | 62 | 74 | 02/06/00 (24) | 1.85 | 77 | Palmeiras | 4 | 3855 | ||||||||||
WFI | ü | Andrés 'Mateus' URIBE Villa | CM | COL | 64 | 79 | 21/03/91 (34) | 1.82 | 71 | Nacional | 1100 | |||||||||||
IGC | 25+ | Jefferson Andrés LERMA Solis | CM | COL | 64 | 89 | 25/10/94 (30) | 94 | 1.79 | 70 | Crystal Palace | 3520 | ||||||||||
ZBK | ü | Jorge Andrés CARRASCAL Guardo | AM | COL | 61 | 87 | 25/05/98 (26) | 1.75 | 70 | Dinamo | 2970 | |||||||||||
FNJ | ü | Edwin Andrés CARDONA Bedoya | AM/LW | COL | 61 | 75 | 08/12/92 (32) | 1.90 | 85 | Nacional | 1600 | |||||||||||
FQB | <10 | Luis Fernando SINISTERRA Lucumí | W | COL | 61 | 99 | 17/06/99 (25) | 90 | 1.72 | 60 | Bournemouth | 7.12 | 9710 | 8 | 1 | 3150 | 17 | |||||
PHT | <10 | Jhon Adolfo ARIAS Andrade | W | COL | 63 | 84 | 21/09/97 (27) | 1.68 | 70 | Fluminense | 3745 | |||||||||||
AXL | 25+ | James David RODRÍGUEZ Rubio | W/AM | COL | 61 | 93 | 12/07/91 (33) | 90 | 1.78 | 78 | León | 1130 | ||||||||||
JKE | <5 | Iván Darío ANGULO Cortés | RW | COL | 58 | 91 | 22/03/99 (26) | 1.70 | 62 | Orlando City | 1905 | |||||||||||
OMB | ü | Diego Luis VALOYES Ruíz | RW | COL | 58 | 95 | 22/09/96 (28) | 1.82 | 76 | F.C. Juárez | 1670 | |||||||||||
HJF | <5 | Carlos 'Andrés' GÓMEZ Hinestroza | RW | COL | 59 | 98 | 12/09/02 (22) | 1.73 | 61 | Rennes | 3130 | |||||||||||
CYC | ü | Yáser Esneider ASPRILLA Martínez | RW | COL | 61 | 86 | 19/11/03 (21) | 88 | 1.85 | 75 | Girona | 4615 | ||||||||||
NDW | ü | Juan Guillermo CUADRADO Bello | RW/RWB | COL | 62 | 91 | 26/05/88 (36) | 89 | 1.76 | 66 | Atalanta | 6.96 | 14940 | 8 | 0 | F/t | 0 | |||||
DFU | <15 | Jaminton 'Leandro' CAMPAZ Campaz | LW/AM | COL | 61 | 90 | 24/05/00 (24) | 1.65 | 69 | Rosario Central | 3330 | |||||||||||
HQF | - | Luis Fernando DÍAZ Marulanda | LW/St | COL | 67 | 97 | 13/01/97 (28) | 93 | 1.78 | 65 | Liverpool | 6.89 | 32960 | 2 | 1 | 6245 | 15 | +2 | ||||
PBU | ü | Luis Fernando MURIEL Fruto | St | COL | 61 | 97 | 16/04/91 (34) | 95 | 1.78 | 75 | Orlando City | 6.33 | 10020 | 1 | 0 | 785 | 8 | |||||
KWQ | ü | Miguel Ángel BORJA Hernández | St | COL | 62 | 89 | 26/01/93 (32) | 1.83 | 80 | River Plate | 2175 | |||||||||||
VPX | <10 | Zander 'Mateo' CASSIERRA Cabezas | St | COL | 63 | 83 | 13/04/97 (28) | 1.86 | 76 | Zenit | 4085 | |||||||||||
NQQ | - | Jhon Jader DURÁN Palacio | St | COL | 63 | 96 | 13/12/03 (21) | 89 | 1.85 | 73 | Al-Nassr | 6.62 | 12560 | 6 | 2 | 7175 | 12 | +2 | ||||
DVT | 25+ | Rafael Santos BORRÉ Maury | St | COL | 63 | 87 | 15/09/95 (29) | 1.75 | 74 | Internacional | 3815 | |||||||||||
QWW | <10 | Jhon Andrés CÓRDOBA Copete | CS | COL | 62 | 96 | 11/05/93 (32) | 1.86 | 85 | FK Krasnodar | 2175 | |||||||||||
BOW | 25+ | Duván Esteban ZAPATA Banguero | CS | COL | 64 | 70 | 01/04/91 (34) | 89 | 1.86 | 78 | Torino | 1285 | ||||||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |