![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Republic of Ireland (senior) | ||||||||||||||||||||||
TBK | ü | Max O'LEARY | Gk | IRL | 57 | 96 | 10/10/96 (28) | 93 | 1.85 | 78 | Bristol City | 6.59 | 4820 | 2 | 0 | 985 | 0 | |||||
GBB | ü | Mark TRAVERS | Gk | IRL | 58 | 95 | 18/05/99 (26) | 82 | 1.91 | 82 | Bournemouth | 6170 | 0 | 0 | 1450 | 0 | ||||||
GVZ | ü | Gavin BAZUNU | Gk | IRL | 58/59 | 95 | 20/02/02 (23) | 79 | 1.89 | 79 | Southampton | 8940 | 2 | 0 | 2210 | 0 | ||||||
DFT | ü | Caoimhin KELLEHER | Gk | IRL | 63 | 95 | 23/11/98 (26) | 88 | 1.88 | 75 | Liverpool | 14640 | 1 | 0 | 2985 | 0 | ||||||
CHX | ü | Shane DUFFY | CB | IRL | 58 | 97 | 01/01/92 (33) | 96 | 1.92 | 76 | Norwich City | 6.52 | 5890 | 4 | 0 | 450 | 0 | |||||
YQQ | 25+ | Andrew OMOBAMIDELE | CB | IRL | 58 | 99 | 23/06/02 (22) | 92 | 1.88 | 75 | Nottingham Forest | 7.00 | 5730 | 6 | 0 | 1840 | 1 | |||||
TBS | <25 | Anselmo GARCÍA McNULTY | CB | IRL | 59 | 60 | 19/02/03 (22) | 1.87 | 86 | PEC Zwolle | 8 | 2130 | ||||||||||
GRB | ü | Nathan COLLINS | CB | IRL | 64 | 98 | 30/04/01 (24) | 91 | 1.93 | 72 | Brentford | 6.88 | 17880 | 3 | 0 | 3490 | 2 | |||||
QQM | <25 | Jake O'BRIEN | CB/RB | IRL | 61 | 78 | 15/05/01 (24) | Everton | 2265 | |||||||||||||
FSE | ü | Dara O'SHEA | CB/RB | IRL | 62 | 88 | 04/03/99 (26) | 93 | 1.89 | 76 | Ipswich Town | 7.24 | 11660 | 0 | 0 | 2340 | 0 | |||||
LAQ | 25+ | Liam SCALES | CB/LB | IRL | 62 | 95 | 08/08/98 (26) | 1.87 | 82 | Celtic | 2340 | |||||||||||
ROL | <15 | Danny McNAMARA | RB | IRL | 54 | 94 | 27/12/98 (26) | 90 | 1.80 | 69 | Millwall | 7.17 | 3340 | 2 | 1 | 690 | 1 | |||||
HHY | ü | Ryan MANNING | LB | IRL | 60 | 78 | 14/06/96 (28) | 91 | 1.73 | 66 | Southampton | 7.32 | 8310 | 3 | 2 | 0 | 1530 | 4 | ||||
DQX | <20 | Enda STEVENS | LWB | IRL | 54 | 92 | 09/07/90 (34) | 93 | 1.82 | 78 | Stoke City | 3800 | 0 | 0 | 75 | 0 | ||||||
LQX | ü | Will FERRY | LWB/LM | IRL | 53 | 86 | 07/12/00 (24) | 1.75 | 70 | Dundee United | 670 | |||||||||||
OLV | <25 | Robbie BRADY | LWB/LM | IRL | 56 | 90 | 14/01/92 (33) | 82 | 1.76 | 68 | Preston North End | 4300 | 2 | 0 | 305 | 0 | ||||||
TQE | <15 | Seamus COLEMAN | RWB | IRL | 62 | 95 | 11/10/88 (36) | 93 | 1.75 | 66 | Everton | 11160 | 3 | 0 | F/t | 0 | ||||||
LGZ | 25+ | Matt DOHERTY | RWB | IRL | 63 | 99 | 16/01/92 (33) | 90 | 1.82 | 80 | Wolves | 7.57 | 12140 | 0 | 0 | 1045 | 2 | |||||
YZM | <15 | Festy EBOSELE | RWB/RW | IRL | 60 | 85 | 02/08/02 (22) | 94 | Basaksehir | 6.25 | 10020 | 3 | 0 | 2460 | 0 | |||||||
ZJS | ü | Jayson MOLUMBY | DM/CM | IRL | 58 | 98 | 06/08/99 (25) | 90 | 1.78 | 64 | WBA | 1375 | ||||||||||
YUR | ü | Mark SYKES | CM | IRL | 57 | 97 | 04/08/97 (27) | 96 | Bristol City | 7.43 | 5080 | 0 | 0 | 1535 | 5 | |||||||
TJB | <10 | Jack TAYLOR | CM | IRL | 57 | 99 | 23/06/98 (26) | 92 | 1.85 | 70 | Ipswich Town | 6.44 | 5030 | 3 | 0 | 1640 | 5 | |||||
MBL | ü | Jason KNIGHT | CM | IRL | 58 | 96 | 13/02/01 (24) | 95 | 1.73 | 63 | Bristol City | 7.25 | 5630 | 0 | 0 | 2140 | 1 | |||||
DRJ | 25+ | Will SMALLBONE | CM | IRL | 59 | 95 | 21/02/00 (25) | 83 | 1.73 | 61 | Southampton | 7210 | 0 | 0 | 2345 | 0 | ||||||
ZTD | ü | Josh CULLEN | CM | IRL | 61 | 93 | 07/04/96 (29) | 95 | 1.75 | 70 | Burnley | 2440 | ||||||||||
BMI | ü | Alan BROWNE | CM/AM | IRL | 58 | 94 | 15/04/95 (30) | 95 | 1.73 | 71 | Sunderland | 6.41 | 6730 | 0 | 0 | 1435 | 2 | |||||
SXY | ü | Finn AZAZ | AM | IRL | 55/58 | 92 | 07/09/00 (24) | 74 | 1.85 | 70 | Middlesbrough | 6.62 | 580 | 4 | 0 | 2140 | 1 | |||||
GUM | ü | Jonathan HAYES | W | IRL | 56 | 89 | 09/07/87 (37) | 1.70 | 69 | (no club) | F/t | |||||||||||
OTF | <5 | Kasey McATEER | W | IRL | 59 | 95 | 22/11/01 (23) | 90 | 1.77 | 69 | Leicester City | 6.83 | 3430 | 0 | 0 | 2805 | 1 | +2 | ||||
GIT | 25+ | Jamie McGRATH | W/AM | IRL | 56 | 96 | 30/09/96 (28) | 91 | 1.75 | 70 | Aberdeen | 7.25 | 4290 | 8 | 2 | 1230 | 15 | |||||
YCD | ü | Cian HAYES | RW | IRL | 45 | 78 | 29/06/03 (21) | Peterborough Utd | 420 | |||||||||||||
PRY | ü | Roy O'DONOVAN | RW | IRL | 48 | 87 | 10/08/85 (39) | 92 | 1.68 | 64 | Sydney Olympic | F/t | ||||||||||
GGK | <10 | Chiedozie OGBENE | RW | IRL | 59 | 98 | 01/05/97 (28) | 92 | 1.75 | 75 | Ipswich Town | 7.11 | 6600 | 0 | 0 | 1940 | 1 | |||||
ESY | ü | Richie TOWELL | RW/RB | IRL | 46 | 84 | 17/07/91 (33) | 92 | 1.73 | 66 | Shamrock Rovers | 20 | ||||||||||
CFJ | <10 | Mikey JOHNSTON | LW | IRL | 58 | 76 | 19/04/99 (26) | 1.76 | 69 | WBA | 1905 | |||||||||||
YQH | 25+ | Sammie SZMODICS | LW/AM | IRL | 61 | 86 | 24/09/95 (29) | 95 | 1.68 | 64 | Ipswich Town | 2440 | ||||||||||
VCO | 25+ | Aaron CONNOLLY | CS | IRL | 54 | 91 | 28/01/00 (25) | 90 | 1.80 | 77 | Millwall | 5100 | 24 | 0 | 0 | 1290 | 0 | |||||
RYP | ü | Sinclair ARMSTRONG | CS | IRL | 55 | 97 | 22/06/03 (21) | 94 | 1.82 | 82 | Bristol City | 6.41 | 3720 | 0 | 0 | 2240 | 4 | |||||
BQC | ü | Michael OBAFEMI | CS | IRL | 56 | 97 | 06/07/00 (24) | 93 | 1.70 | 71 | Plymouth Argyle | 5.75 | 4910 | 0 | 0 | 1850 | 0 | |||||
PQI | ü | Tom CANNON | CS | IRL | 53/56 | 97 | 28/12/02 (22) | 75 | Sheffield United | 6.95 | 350 | 7 | 0 | 2345 | 19 | |||||||
QZJ | ü | Troy PARROTT | CS | IRL | 61 | 90 | 04/02/02 (23) | 93 | 1.85 | 72 | AZ | 4375 | ||||||||||
HXS | ü | Adam IDAH | CS | IRL | 61 | 94 | 11/03/01 (24) | 92 | 1.90 | 83 | Celtic | 7.09 | 5720 | 6 | 0 | 3880 | 16 | |||||
UYA | ü | Evan FERGUSON | CS | IRL | 62 | 94 | 19/10/04 (20) | 93 | Brighton & HA | 6.70 | 10460 | 8 | 0 | 6795 | 10 | |||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |