![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Republic of Ireland (senior) | ||||||||||||||||||||||
TBK | ü | Max O'LEARY | Gk | IRL | 58 | 98 | 10/10/96 (28) | 93 | 1.85 | 78 | Bristol City | 6.64 | 4820 | 2 | 0 | 1145 | 0 | |||||
GBB | ü | Mark TRAVERS | Gk | IRL | 58 | 93 | 18/05/99 (26) | 85 | 1.91 | 82 | Bournemouth | 6170 | 0 | 0 | 1450 | 0 | ||||||
GVZ | ü | Gavin BAZUNU | Gk | IRL | 58 | 95 | 20/02/02 (23) | 85 | 1.89 | 79 | Southampton | 8940 | 2 | 0 | 1915 | 0 | ||||||
DFT | 25+ | Caoimhin KELLEHER | Gk | IRL | 63 | 96 | 23/11/98 (26) | 95 | 1.88 | 75 | Brentford | 7.00 | 14640 | 1 | 0 | 2985 | 0 | |||||
CHX | ü | Shane DUFFY | CB | IRL | 58 | 62 | 01/01/92 (33) | 92 | 1.92 | 76 | Norwich City | 6.54 | 5890 | 5 | 4 | 0 | 450 | 0 | ||||
YQQ | <25 | Andrew OMOBAMIDELE | CB | IRL | 58 | 96 | 23/06/02 (22) | 92 | 1.88 | 75 | Nottingham Forest | 6.98 | 5730 | 7 | 0 | 1840 | 1 | |||||
TBS | <20 | Anselmo GARCÍA McNULTY | CB | IRL | 61 | 69 | 19/02/03 (22) | 1.87 | 86 | PEC Zwolle | 5 | 2840 | ||||||||||
GRB | ü | Nathan COLLINS | CB | IRL | 65 | 97 | 30/04/01 (24) | 90 | 1.93 | 72 | Brentford | 6.75 | 17880 | 3 | 0 | 4025 | 2 | |||||
FSE | ü | Dara O'SHEA | CB/RB | IRL | 61 | 87 | 04/03/99 (26) | 92 | 1.89 | 76 | Ipswich Town | 7.29 | 11660 | 0 | 0 | 2020 | 0 | |||||
QQM | <20 | Jake O'BRIEN | CB/RB | IRL | 62 | 79 | 15/05/01 (24) | Everton | 2620 | |||||||||||||
LAQ | 25+ | Liam SCALES | CB/LB | IRL | 62 | 88 | 08/08/98 (26) | 1.87 | 82 | Celtic | 2340 | |||||||||||
ROL | <10 | Danny McNAMARA | RB | IRL | 54 | 99 | 27/12/98 (26) | 92 | 1.80 | 69 | Millwall | 7.04 | 3340 | 2 | 1 | 690 | 2 | |||||
HHY | ü | Ryan MANNING | LB | IRL | 59 | 95 | 14/06/96 (28) | 92 | 1.73 | 66 | Southampton | 7.32 | 8310 | 2 | 0 | 1315 | 4 | |||||
DQX | <15 | Enda STEVENS | LWB | IRL | 54 | 95 | 09/07/90 (34) | 92 | 1.82 | 78 | Stoke City | 3800 | 0 | 0 | 75 | 0 | ||||||
LQX | ü | Will FERRY | LWB/LM | IRL | 53 | 84 | 07/12/00 (24) | 1.75 | 70 | Dundee United | 670 | |||||||||||
OLV | <20 | Robbie BRADY | LWB/LM | IRL | 56 | 95 | 14/01/92 (33) | 82 | 1.76 | 68 | Preston North End | 7.12 | 4300 | 2 | 0 | 305 | 0 | |||||
TQE | <10 | Seamus COLEMAN | RWB | IRL | 61 | 93 | 11/10/88 (36) | 95 | 1.75 | 66 | Everton | 11160 | 3 | 0 | F/t | 0 | ||||||
LGZ | 25+ | Matt DOHERTY | RWB | IRL | 63 | 97 | 16/01/92 (33) | 91 | 1.82 | 80 | Wolves | 7.57 | 12140 | 0 | 0 | 1045 | 4 | |||||
YZM | <15 | Festy EBOSELE | RWB/RW | IRL | 60 | 98 | 02/08/02 (22) | 92 | Basaksehir | 5.95 | 10020 | 4 | 0 | 2460 | 0 | |||||||
ZJS | ü | Jayson MOLUMBY | DM/CM | IRL | 58 | 96 | 06/08/99 (25) | 90 | 1.78 | 64 | WBA | 1375 | ||||||||||
ZTD | ü | Josh CULLEN | DM/CM | IRL | 61 | 96 | 07/04/96 (29) | 95 | 1.75 | 70 | Burnley | 1655 | ||||||||||
YUR | ü | Mark SYKES | CM | IRL | 57 | 94 | 04/08/97 (27) | 94 | Bristol City | 7.48 | 5080 | 0 | 0 | 1535 | 5 | |||||||
TJB | <5 | Jack TAYLOR | CM | IRL | 57 | 98 | 23/06/98 (26) | 94 | 1.85 | 70 | Ipswich Town | 6.50 | 5030 | 3 | 0 | 1640 | 7 | |||||
DRJ | 25+ | Will SMALLBONE | CM | IRL | 58 | 64 | 21/02/00 (25) | 84 | 1.73 | 61 | Southampton | 7210 | 1 | 0 | 0 | 2025 | 0 | |||||
MBL | ü | Jason KNIGHT | CM | IRL | 59 | 98 | 13/02/01 (24) | 92 | 1.73 | 63 | Bristol City | 7.20 | 5630 | 0 | 0 | 2485 | 1 | |||||
BMI | ü | Alan BROWNE | CM/AM | IRL | 57 | 96 | 15/04/95 (30) | 95 | 1.73 | 71 | Sunderland | 6.41 | 6730 | 0 | 0 | 1230 | 2 | |||||
SXY | ü | Finn AZAZ | AM | IRL | 54/58 | 93 | 07/09/00 (24) | 73 | 1.85 | 70 | Middlesbrough | 6.83 | 580 | 4 | 0 | 2140 | 1 | |||||
GUM | ü | Jonathan HAYES | W | IRL | 56 | 89 | 09/07/87 (37) | 1.70 | 69 | (no club) | F/t | |||||||||||
OTF | <5 | Kasey McATEER | W | IRL | 58 | 94 | 22/11/01 (23) | 91 | 1.77 | 69 | Leicester City | 6.83 | 3430 | 0 | 0 | 2420 | 1 | +2 | ||||
GIT | 25+ | Jamie McGRATH | W/AM | IRL | 56 | 95 | 30/09/96 (28) | 92 | 1.75 | 70 | Aberdeen | 7.26 | 4290 | 9 | 2 | 1230 | 16 | |||||
YCD | ü | Cian HAYES | RW | IRL | 45 | 79 | 29/06/03 (21) | Peterborough Utd | 420 | |||||||||||||
PRY | ü | Roy O'DONOVAN | RW | IRL | 48 | 92 | 10/08/85 (39) | 92 | 1.68 | 64 | Sydney Olympic | F/t | ||||||||||
GGK | <10 | Chiedozie OGBENE | RW | IRL | 57 | 99 | 01/05/97 (28) | 92 | 1.75 | 75 | Ipswich Town | 7.09 | 6600 | 0 | 0 | 1435 | 1 | |||||
ESY | <25 | Richie TOWELL | RW/RB | IRL | 46 | 91 | 17/07/91 (33) | 92 | 1.73 | 66 | (no club) | 20 | ||||||||||
CFJ | <5 | Mikey JOHNSTON | LW | IRL | 58 | 82 | 19/04/99 (26) | 1.76 | 69 | WBA | 1 | 1905 | ||||||||||
YQH | 25+ | Sammie SZMODICS | LW/AM | IRL | 60 | 81 | 24/09/95 (29) | 95 | 1.68 | 64 | Ipswich Town | 2100 | ||||||||||
VCO | 25+ | Aaron CONNOLLY | CS | IRL | 54 | 92 | 28/01/00 (25) | 90 | 1.80 | 77 | Millwall | 5100 | 19 | 0 | 0 | 1290 | 0 | |||||
PQI | ü | Tom CANNON | CS | IRL | 52/55 | 99 | 28/12/02 (22) | 75 | Sheffield United | 6.94 | 350 | 8 | 0 | 2025 | 20 | |||||||
BQC | ü | Michael OBAFEMI | CS | IRL | 56 | 95 | 06/07/00 (24) | 92 | 1.70 | 71 | Plymouth Argyle | 5.76 | 4910 | 0 | 0 | 1850 | 0 | |||||
RYP | ü | Sinclair ARMSTRONG | CS | IRL | 56 | 96 | 22/06/03 (21) | 93 | 1.82 | 82 | Bristol City | 6.40 | 3720 | 1 | 1 | 2595 | 8 | |||||
HXS | ü | Adam IDAH | CS | IRL | 61 | 94 | 11/03/01 (24) | 92 | 1.90 | 83 | Celtic | 7.09 | 5720 | 8 | 0 | 3880 | 18 | |||||
UYA | ü | Evan FERGUSON | CS | IRL | 61 | 99 | 19/10/04 (20) | 91 | Brighton & HA | 6.79 | 10460 | 8 | 0 | 5885 | 10 | |||||||
QZJ | ü | Troy PARROTT | CS | IRL | 62 | 85 | 04/02/02 (23) | 93 | 1.85 | 72 | AZ | 5060 | ||||||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |