![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tunisia (senior) | ||||||||||||||||||||||
LEO | <25 | Moez BEN CHÉRIFIA | Gk | TUN | 52 | 74 | 24/06/91 (33) | 1.81 | 84 | Olympique Béja | 290 | |||||||||||
YVM | ü | Mouez HASSEN | Gk | TUN | 54 | 79 | 05/03/95 (30) | 1.84 | 70 | Club Africain | 535 | |||||||||||
LEK | <15 | Aymen DAHMEN | Gk | TUN | 55 | 92 | 28/01/97 (28) | 1.88 | 83 | CS Sfaxien | 720 | |||||||||||
JIL | <20 | Omar REKIK | CB | TUN | 51 | 81 | 20/12/01 (23) | 1.86 | 80 | Maribor | 560 | |||||||||||
YUO | ü | Alaa GHRAM | CB | TUN | 52 | 98 | 24/07/01 (23) | 94 | Shakhtar | 655 | ||||||||||||
KPJ | <10 | Nassim HNID | CB | TUN | 56 | 95 | 12/03/97 (28) | ES Sahel | 825 | |||||||||||||
TWO | ü | Dylan BRONN | CB | TUN | 56 | 88 | 19/06/95 (29) | 1.85 | 75 | Salernitana | 765 | |||||||||||
YWQ | 25+ | Yassine MERIAH | CB | TUN | 58 | 88 | 02/07/93 (31) | 1.88 | 70 | Espérance Tunis | 890 | |||||||||||
QFF | ü | Montassar TALBI | CB | TUN | 61 | 91 | 26/05/98 (27) | 1.90 | 81 | Lorient | 1900 | |||||||||||
KQW | <15 | Aimen BELAÏD | CB/LB | TUN | 47 | 90 | 02/01/89 (36) | 87 | 1.87 | 75 | Créteil | F/t | ||||||||||
PGS | <15 | Wajdi KÉCHRIDA | RB/DM | TUN | 57 | 84 | 05/11/95 (29) | 1.77 | 80 | Al-Gharafa | 895 | |||||||||||
EIQ | <10 | Rami KAIB | LB | TUN | 55 | 84 | 08/05/97 (28) | 1.78 | 63 | Elfsborg | 705 | |||||||||||
MHB | ü | Mohamed Amine CHERNI | LB | TUN | 56 | 89 | 07/07/01 (23) | Laval | 1220 | |||||||||||||
FQN | ü | Ali ABDI | LB | TUN | 60 | 91 | 20/12/93 (31) | 88 | 1.83 | 73 | Nice | 1215 | ||||||||||
WBW | <5 | Oussama HADDADI | LB/CB | TUN | 57 | 93 | 28/01/92 (33) | 1.88 | 79 | Dibba Al-Hisn | 375 | |||||||||||
VAF | 25+ | Yan VALERY | RWB | TUN | 58 | 97 | 22/02/99 (26) | 91 | Sheffield Weds. | 7.14 | 5550 | 2 | 0 | 1290 | 1 | |||||||
DDU | ü | Mohamed Ali BEN ROMDHANE | CM | TUN | 58 | 84 | 06/09/99 (25) | 1.86 | 75 | Al Ahly | 2025 | |||||||||||
GHT | ü | Anis BEN SLIMANE | CM | TUN | 58 | 92 | 16/03/01 (24) | 1.88 | 80 | Norwich City | 2140 | |||||||||||
SKN | ü | Aïssa Bilal LAIDOUNI | CM | TUN | 60 | 92 | 13/12/96 (28) | 1.79 | 75 | Al-Wakrah | 2255 | |||||||||||
AWG | ü | Ellyes SKHIRI | CM | TUN | 65 | 81 | 10/05/95 (30) | 1.85 | 69 | Eintr. Frankfurt | 4075 | |||||||||||
WWE | 25+ | Mortadha BEN OUANES | AM | TUN | 59 | 72 | 02/07/94 (30) | Kasimpasa | 1675 | |||||||||||||
JGD | <10 | Hamza RAFIA | AM | TUN | 61 | 77 | 02/04/99 (26) | Lecce | 2970 | |||||||||||||
ONQ | ü | Sâif-Eddine KHAOUI | AM/W | TUN | 61 | 98 | 27/04/95 (30) | 1.80 | 68 | Macarthur FC | 2260 | |||||||||||
RJW | ü | Sayfallah LTAIEF | W | TUN | 60 | 94 | 22/04/00 (25) | 90 | 1.77 | 77 | FC Twente | 2720 | ||||||||||
UTJ | ü | Wahbi KHAZRI | W/AM | TUN | 61 | 94 | 08/02/91 (34) | 87 | 1.82 | 76 | Montpellier | 670 | ||||||||||
EVE | <20 | Bassem SRARFI | RW | TUN | 53 | 80 | 30/11/97 (27) | 1.76 | 71 | Club Africain | 825 | |||||||||||
GXA | <10 | Mohamed Elias ACHOURI | RW | TUN | 60 | 79 | 10/03/99 (26) | 1.77 | 70 | FC København | 2565 | |||||||||||
BFT | ü | Elias SAAD | LW | TUN | 58 | 91 | 27/12/99 (25) | 1.85 | 72 | St.Pauli | 2025 | |||||||||||
LGO | <25 | Hannibal MEJBRI | LW/AM | TUN | 59 | 98 | 21/01/03 (22) | 91 | 1.84 | 70 | Burnley | 6.98 | 6160 | 5 | 1 | 3130 | 16 | |||||
TCS | ü | Yoann TOUZGHAR | St | TUN | 52 | 76 | 29/11/86 (38) | 1.79 | 75 | AC Ajaccio | F/t | |||||||||||
GFE | ü | Jibril OTHMAN | CS | TUN | 47 | 96 | 26/04/04 (21) | Saint-Étienne | 680 | |||||||||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |