![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Republic of Ireland (senior) | ||||||||||||||||||||||
TBK | ü | Max O'LEARY | Gk | IRL | 57 | 93 | 10/10/96 (28) | 1.85 | 78 | Bristol City | 985 | |||||||||||
GBB | 25+ | Mark TRAVERS | Gk | IRL | 58 | 89 | 18/05/99 (25) | 1.91 | 82 | Bournemouth | 1605 | |||||||||||
GVZ | 25+ | Gavin BAZUNU | Gk | IRL | 59 | 87 | 20/02/02 (23) | 1.89 | 79 | Southampton | 2 | 2210 | ||||||||||
DFT | 25+ | Caoimhin KELLEHER | Gk | IRL | 63 | 89 | 23/11/98 (26) | 85 | 1.88 | 75 | Liverpool | 13440 | 0 | 0 | 2985 | 0 | ||||||
CHX | 25+ | Shane DUFFY | CB | IRL | 58 | 90 | 01/01/92 (33) | 91 | 1.92 | 76 | Norwich City | 450 | ||||||||||
YQQ | ü | Andrew OMOBAMIDELE | CB | IRL | 57/58 | 79 | 23/06/02 (22) | 78 | 1.88 | 75 | Nottingham Forest | 1840 | ||||||||||
TBS | 25+ | Anselmo GARCÍA McNULTY | CB | IRL | 59 | 86 | 19/02/03 (22) | 1.87 | 86 | PEC Zwolle | 2130 | |||||||||||
GRB | ü | Nathan COLLINS | CB | IRL | 64 | 79 | 30/04/01 (23) | 94 | 1.93 | 72 | Brentford | 3925 | ||||||||||
ZDM | 25+ | John EGAN | CB/RB | IRL | 58 | 92 | 20/10/92 (32) | 1.85 | 74 | Hull City | 670 | |||||||||||
QQM | ü | Jake O'BRIEN | CB/RB | IRL | 61 | 84 | 15/05/01 (23) | 92 | Everton | 6.58 | 10420 | 1 | 0 | 0 | 2555 | 0 | ||||||
FSE | ü | Dara O'SHEA | CB/RB | IRL | 62 | 94 | 04/03/99 (26) | 1.89 | 76 | Ipswich Town | 2340 | |||||||||||
LAQ | ü | Liam SCALES | CB/LB | IRL | 62 | 74 | 08/08/98 (26) | 1.87 | 82 | Celtic | 3 | 2340 | ||||||||||
ROL | <10 | Danny McNAMARA | RB | IRL | 55 | 73 | 27/12/98 (26) | 1.80 | 69 | Millwall | 810 | |||||||||||
HHY | 25+ | Ryan MANNING | LB | IRL | 60 | 95 | 14/06/96 (28) | 1.73 | 66 | Southampton | 1530 | |||||||||||
DQX | ü | Enda STEVENS | LWB | IRL | 55 | 95 | 09/07/90 (34) | 1.82 | 78 | Stoke City | 105 | |||||||||||
LQX | ü | Will FERRY | LWB/LM | IRL | 53 | 88 | 07/12/00 (24) | 1.75 | 70 | Dundee United | 670 | |||||||||||
OLV | ü | Robbie BRADY | LWB/LM | IRL | 56 | 90 | 14/01/92 (33) | 1.76 | 68 | Preston North End | 305 | |||||||||||
TQE | <15 | Seamus COLEMAN | RWB | IRL | 62 | 93 | 11/10/88 (36) | 93 | 1.75 | 66 | Everton | 12160 | 0 | 0 | F/t | 0 | ||||||
LGZ | ü | Matt DOHERTY | RWB | IRL | 63 | 95 | 16/01/92 (33) | 89 | 1.82 | 80 | Wolves | 14340 | 2 | 0 | 1045 | 0 | ||||||
YZM | 25+ | Festy EBOSELE | RWB/RW | IRL | 60 | 90 | 02/08/02 (22) | 91 | Basaksehir | 10120 | 1 | 0 | 2460 | 0 | ||||||||
YUR | <5 | Mark SYKES | CM | IRL | 57 | 97 | 04/08/97 (27) | Bristol City | 1535 | |||||||||||||
ZJS | <5 | Jayson MOLUMBY | CM | IRL | 57 | 90 | 06/08/99 (25) | 1.78 | 64 | WBA | 1740 | |||||||||||
TJB | 25+ | Jack TAYLOR | CM | IRL | 57 | 93 | 23/06/98 (26) | 1.85 | 70 | Ipswich Town | 1640 | |||||||||||
MBL | ü | Jason KNIGHT | CM | IRL | 58 | 79 | 13/02/01 (24) | 1.73 | 63 | Bristol City | 2140 | |||||||||||
DRJ | ü | Will SMALLBONE | CM | IRL | 59 | 92 | 21/02/00 (25) | 1.73 | 61 | Southampton | 2345 | |||||||||||
ZTD | ü | Josh CULLEN | CM | IRL | 61 | 93 | 07/04/96 (29) | 89 | 1.75 | 70 | Burnley | 2440 | ||||||||||
BMI | 25+ | Alan BROWNE | CM/AM | IRL | 58 | 74 | 15/04/95 (30) | 1.73 | 71 | Sunderland | 1435 | |||||||||||
GUM | ü | Jonathan HAYES | W | IRL | 56 | 83 | 09/07/87 (37) | 1.70 | 69 | (no club) | F/t | |||||||||||
OTF | <10 | Kasey McATEER | W | IRL | 59 | 93 | 22/11/01 (23) | 1.77 | 69 | Leicester City | 2805 | |||||||||||
GIT | <10 | Jamie McGRATH | W/AM | IRL | 56 | 75 | 30/09/96 (28) | 88 | 1.75 | 70 | Aberdeen | 1230 | ||||||||||
XWS | ü | Tony SPRINGETT | RW | IRL | 46 | 90 | 22/09/02 (22) | Norwich City | 435 | |||||||||||||
PRY | ü | Roy O'DONOVAN | RW | IRL | 48 | 88 | 10/08/85 (39) | 89 | 1.68 | 64 | Sydney Olympic | F/t | ||||||||||
GGK | <10 | Chiedozie OGBENE | RW | IRL | 59 | 90 | 01/05/97 (27) | 1.75 | 75 | Ipswich Town | 2 | 2075 | ||||||||||
ESY | ü | Richie TOWELL | RW/RB | IRL | 46 | 79 | 17/07/91 (33) | 1.73 | 66 | Shamrock Rovers | 20 | |||||||||||
CFJ | 25+ | Mikey JOHNSTON | LW | IRL | 56 | 95 | 19/04/99 (26) | 81 | 1.76 | 69 | WBA | 4990 | 0 | 0 | 1410 | 0 | ||||||
YQH | <15 | Sammie SZMODICS | LW/AM | IRL | 61 | 97 | 24/09/95 (29) | 94 | 1.68 | 64 | Ipswich Town | 2440 | ||||||||||
RYP | 25+ | Sinclair ARMSTRONG | CS | IRL | 55 | 95 | 22/06/03 (21) | 1.82 | 82 | Bristol City | 2240 | |||||||||||
BQC | ü | Michael OBAFEMI | CS | IRL | 56 | 98 | 06/07/00 (24) | 1.70 | 71 | Plymouth Argyle | 1850 | |||||||||||
VCO | ü | Aaron CONNOLLY | CS | IRL | 56 | 96 | 28/01/00 (25) | 1.80 | 77 | Millwall | 1745 | |||||||||||
PQI | ü | Tom CANNON | CS | IRL | 56 | 94 | 28/12/02 (22) | Sheffield United | 2345 | |||||||||||||
QZJ | - | Troy PARROTT | CS | IRL | 60/61 | 98 | 04/02/02 (23) | 79 | 1.85 | 72 | AZ | 11220 | 0 | 0 | 4375 | 0 | ||||||
HXS | ü | Adam IDAH | CS | IRL | 61 | 85 | 11/03/01 (24) | 1.90 | 83 | Celtic | 3880 | |||||||||||
UYA | ü | Evan FERGUSON | CS | IRL | 62 | 88 | 19/10/04 (20) | Brighton & HA | 6795 | |||||||||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |