![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Colombia (senior) | ||||||||||||||||||||||
LHP | ü | Kevin Leonardo MIER Robles | Gk | COL | 58 | 90 | 18/05/00 (25) | 1.87 | 75 | Cruz Azul | 1 | 1605 | ||||||||||
LJB | 25+ | David OSPINA Ramírez | Gk | COL | 58 | 94 | 31/08/88 (37) | 87 | 1.83 | 77 | Nacional | 6.68 | 6530 | 1 | 0 | 340 | 0 | |||||
TTX | ü | Camilo Andrés VARGAS Gil | Gk | COL | 60 | 75 | 09/03/89 (36) | 1.85 | 81 | Atlas | 725 | |||||||||||
LHN | 25+ | Devis Estiven VÁSQUEZ Llach | Gk | COL | 61 | 86 | 12/05/98 (27) | 91 | 1.95 | 93 | Roma | 2015 | ||||||||||
ACF | ü | Pedro Camilo FRANCO Ulloa | CB | COL | 60 | 86 | 23/04/91 (34) | 1.85 | 76 | Alianza | 360 | |||||||||||
MKH | 25+ | Jeison Fabián MURILLO Cerón | CB | COL | 60 | 75 | 27/05/92 (33) | 89 | 1.82 | 78 | Al-Shamal | 640 | ||||||||||
NKT | <20 | Yerson MOSQUERA Valdelamar | CB | COL | 61 | 86 | 02/05/01 (24) | 1.88 | 76 | Wolves | 2265 | |||||||||||
JWN | ü | Carlos Eccehomo CUESTA Figueroa | CB | COL | 61 | 86 | 09/03/99 (26) | 1.78 | 67 | Vasco da Gama | 2020 | |||||||||||
SDR | ü | Davinson SÁNCHEZ Mina | CB | COL | 63 | 99 | 12/06/96 (29) | 88 | 1.88 | 80 | Galatasaray | 6.88 | 12440 | 1 | 10 | 1 | 2225 | 0 | ||||
NOL | <5 | Yerry Fernando MINA González | CB | COL | 63 | 96 | 23/09/94 (30) | 92 | 1.93 | 75 | Cagliari | 6.95 | 13840 | 5 | 1 | 2070 | 3 | |||||
CSG | ü | Éder Álvarez BALANTA | CB/LB | COL | 60 | 98 | 28/02/93 (32) | 87 | 1.81 | 84 | América | 6.75 | 9210 | 1 | 5 | 1 | 925 | 0 | ||||
GGC | ü | Jhon Janer LUCUMÍ Bonilla | CB/LB | COL | 64 | 97 | 26/06/98 (27) | 89 | 1.85 | 78 | Bologna | 7.08 | 17380 | 0 | 0 | 2940 | 2 | |||||
SOQ | ü | John 'Stefan' MEDINA Ramírez | CB/CM | COL | 60 | 89 | 14/06/92 (33) | 1.80 | 74 | Monterrey | 640 | |||||||||||
QWT | <10 | Juan David MOSQUERA López | RB | COL | 56 | 88 | 05/09/02 (22) | 1.80 | 73 | Portland Timbers | 2 | 1370 | ||||||||||
LIS | ü | Helibelton PALACIOS Zapata | RB | COL | 57 | 58 | 09/06/93 (32) | 1.81 | 77 | Millonarios | 7 | 565 | ||||||||||
NVY | ü | Santiago ARIAS Naranjo | RB | COL | 61 | 95 | 13/01/92 (33) | 91 | 1.76 | 68 | Bahia | 10220 | 1 | 0 | 755 | 0 | ||||||
ZAA | ü | Cristian Alexis BORJA González | LB | COL | 61 | 79 | 18/02/93 (32) | 91 | 1.80 | 70 | América | 1085 | ||||||||||
UDT | 25+ | Deiver Andrés MACHADO Mena | LB | COL | 63 | 95 | 02/09/93 (32) | 91 | 1.72 | 70 | Lens | 1475 | ||||||||||
EVT | 25+ | Juan David CABAL Murillo | LB/CB | COL | 61 | 86 | 08/01/01 (24) | 1.86 | 79 | Juventus | 2265 | |||||||||||
EHT | 25+ | Johan Andrés MOJICA Palacio | LWB | COL | 63 | 90 | 21/08/92 (33) | 1.85 | 73 | Mallorca | 1045 | |||||||||||
QBD | <15 | Daniel MUÑOZ Mejía | RWB | COL | 64 | 72 | 26/05/96 (29) | 95 | 1.83 | 75 | Crystal Palace | 3 | 2575 | |||||||||
WIM | ü | Wilmar Enrique BARRIOS Terán | DM | COL | 63 | 99 | 16/10/93 (31) | 92 | 1.78 | 67 | Zenit | 7.26 | 16580 | 0 | 0 | 1910 | 1 | |||||
MYW | ü | Kevin Andrés AGUDELO Ardila | CM | COL | 61 | 83 | 14/11/98 (26) | 1.78 | 70 | Al-Nasr | 3 | 2970 | ||||||||||
DJH | 25+ | Richard RIOS Montoya | CM | COL | 62 | 97 | 02/06/00 (25) | 1.85 | 77 | Benfica | 3645 | |||||||||||
WFI | ü | Andrés 'Mateus' URIBE Villa | CM | COL | 64 | 96 | 21/03/91 (34) | 86 | 1.82 | 71 | Nacional | 6.41 | 17480 | 1 | 0 | 1100 | 3 | |||||
IGC | ü | Jefferson Andrés LERMA Solis | CM | COL | 64 | 77 | 25/10/94 (30) | 1.79 | 70 | Crystal Palace | 3520 | |||||||||||
ZBK | ü | Jorge Andrés CARRASCAL Guardo | AM | COL | 61 | 76 | 25/05/98 (27) | 97 | 1.75 | 70 | Flamengo | 2795 | ||||||||||
FNJ | <20 | Edwin Andrés CARDONA Bedoya | AM/LW | COL | 61 | 98 | 08/12/92 (32) | 1.90 | 85 | Nacional | 1600 | |||||||||||
FQB | ü | Luis Fernando SINISTERRA Lucumí | W | COL | 61 | 95 | 17/06/99 (26) | 80 | 1.72 | 60 | Cruzeiro | 10420 | 1 | 0 | 2970 | 0 | ||||||
PHT | ü | Jhon Adolfo ARIAS Andrade | W | COL | 63 | 84 | 21/09/97 (27) | 94 | 1.68 | 70 | Wolves | 3745 | ||||||||||
AXL | <10 | James David RODRÍGUEZ Rubio | W/AM | COL | 61 | 97 | 12/07/91 (34) | 88 | 1.78 | 78 | León | 6.83 | 8980 | 6 | 0 | 670 | 13 | |||||
HJF | ü | Carlos 'Andrés' GÓMEZ Hinestroza | RW | COL | 59 | 84 | 12/09/02 (22) | 82 | 1.73 | 61 | Vasco da Gama | 3130 | ||||||||||
QXK | ü | Santiago MORENO | RW | COL | 59 | 86 | 21/04/00 (25) | 1.73 | 67 | Fluminense | 2345 | |||||||||||
CYC | 25+ | Yáser Esneider ASPRILLA Martínez | RW | COL | 61 | 97 | 19/11/03 (21) | 1.85 | 75 | Girona | 4615 | |||||||||||
NDW | 25+ | Juan Guillermo CUADRADO Bello | RW/RWB | COL | 62 | 81 | 26/05/88 (37) | 90 | 1.76 | 66 | Pisa | 7.07 | 12860 | 0 | 0 | F/t | 9 | |||||
DFU | ü | Jaminton 'Leandro' CAMPAZ Campaz | LW/AM | COL | 61 | 75 | 24/05/00 (25) | 1.65 | 69 | Rosario Central | 3150 | |||||||||||
HQF | - | Luis Fernando DÍAZ Marulanda | LW/St | COL | 68 | 97 | 13/01/97 (28) | 91 | 1.78 | 65 | Bayern München | 6.58 | 37360 | 3 | 0 | 7200 | 10 | +2 | ||||
PBU | 25+ | Luis Fernando MURIEL Fruto | St | COL | 61 | 92 | 16/04/91 (34) | 81 | 1.78 | 75 | Orlando City | 10320 | 0 | 0 | 785 | 0 | ||||||
KWQ | 25+ | Miguel Ángel BORJA Hernández | St | COL | 62 | 94 | 26/01/93 (32) | 95 | 1.83 | 80 | River Plate | 6.28 | 11360 | 6 | 0 | 2175 | 5 | |||||
VPX | ü | Zander 'Mateo' CASSIERRA Cabezas | St | COL | 63 | 90 | 13/04/97 (28) | 90 | 1.86 | 76 | Zenit | 6.38 | 13640 | 2 | 0 | 4085 | 3 | |||||
NQQ | ü | Jhon Jader DURÁN Palacio | St | COL | 63 | 80 | 13/12/03 (21) | 1.85 | 73 | Fenerbahçe | 7175 | |||||||||||
DVT | ü | Rafael Santos BORRÉ Maury | St | COL | 63 | 97 | 15/09/95 (29) | 92 | 1.75 | 74 | Internacional | 6.62 | 15340 | 0 | 0 | 3815 | 10 | |||||
JIP | 25+ | Juan Camilo Hernández Suárez, CUCHO | CS | COL | 61 | 94 | 20/04/99 (26) | 93 | 1.75 | 73 | Real Betis | 6.39 | 7900 | 4 | 0 | 3460 | 1 | |||||
BOW | ü | Duván Esteban ZAPATA Banguero | CS | COL | 63 | 92 | 01/04/91 (34) | 90 | 1.86 | 78 | Torino | 6.56 | 17580 | 5 | 0 | 1095 | 11 | |||||
QWW | ü | Jhon Andrés CÓRDOBA Copete | CS | COL | 63 | 98 | 11/05/93 (32) | 1.86 | 85 | FK Krasnodar | 2525 | |||||||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |