![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cameroon (senior) | ||||||||||||||||||||||
FTU | - | Simon NGAPANDOUETNBU | Gk | CMR | 46 | 83 | 12/04/03 (22) | 1.87 | 73 | Montpellier | 330 | |||||||||||
XAM | 25+ | Joseph 'Fabrice' ONDOA Ebogo | Gk | CMR | 54 | 72 | 24/12/95 (29) | 1.85 | 87 | RFS | 575 | |||||||||||
YYP | - | André ONANA | Gk | CMR | 64 | 94 | 02/04/96 (29) | 81 | 1.90 | 83 | Manchester United | 22200 | T | 0 | 0 | 2610 | 0 | +2 | ||||
OOJ | 25+ | Jérôme Junior ONGUÉNÉ | CB | CMR | 58 | 89 | 22/12/97 (27) | 94 | 1.90 | 80 | (no club) | 6.36 | 6830 | 0 | 0 | 1210 | 0 | |||||
SWV | ü | Nicolas Alexis Julio N'KOULOU Ndoubena | CB | CMR | 58 | 79 | 27/03/90 (35) | 91 | 1.80 | 77 | (no club) | 35 | ||||||||||
EGM | 25+ | Enzo TCHATO Mbiayi | CB | CMR | 60 | 82 | 23/11/02 (22) | 1.82 | 75 | Montpellier | 2460 | |||||||||||
FNK | ü | Oumar GONZALEZ | CB | CMR | 60 | 91 | 25/02/98 (27) | 92 | 1.86 | 84 | Al-Ra'ed | 1640 | ||||||||||
KMF | 25+ | Harold MOUKOUDI | CB | CMR | 60 | 83 | 27/11/97 (27) | 1.91 | 74 | AEK | 3 | 1640 | ||||||||||
TMV | ü | Flavien Enzo BOYOMO | CB | CMR | 62 | 89 | 07/10/01 (23) | 81 | 1.81 | 70 | Osasuna | 2950 | ||||||||||
MRN | <20 | Christopher WOOH | CB | CMR | 62 | 90 | 18/09/01 (23) | 1.85 | 78 | Rennes | 2950 | |||||||||||
UXO | 25+ | Junior TCHAMADEU | RB | CMR | 56 | 75 | 22/12/03 (21) | 1.80 | 72 | Stoke City | 1515 | |||||||||||
DRI | ü | Oliver MBAIZO | RB | CMR | 57 | 29 | 15/08/97 (28) | 93 | 1.78 | 70 | PhiladelphiaUnion | 10 | 965 | |||||||||
MYF | ü | Allan-Roméo NYOM | RB | CMR | 60 | 88 | 10/05/88 (37) | 1.88 | 80 | Getafe | F/t | |||||||||||
AZK | ü | Yvan DIBANGO | LB | CMR | 58 | 94 | 10/03/02 (23) | 92 | 1.84 | 80 | Kryvbas | 1645 | ||||||||||
MAL | ü | Ambroise OYONGO Bitolo | LB | CMR | 58 | 98 | 22/06/91 (34) | 1.75 | 68 | Paris 13 Atletico | 235 | |||||||||||
VCB | ü | Nouhou TOLO | LB | CMR | 59 | 97 | 23/06/97 (28) | 1.78 | 79 | Seattle Sounders | 1315 | |||||||||||
VWD | 25+ | Darline Zidane YONGWA NGAMENI | LWB | CMR | 59 | 84 | 22/09/00 (24) | 1.77 | 70 | Lorient | 1690 | |||||||||||
VNP | ü | Jackson TCHATCHOUA | RWB | CMR | 62 | 89 | 22/06/01 (24) | 1.86 | 76 | Wolves | 2620 | |||||||||||
AKA | <15 | Yvan NEYOU | DM | CMR | 62 | 93 | 03/01/97 (28) | 93 | 1.80 | 63 | Getafe | 2060 | ||||||||||
HLH | 25+ | André-Frank ZAMBO ANGUISSA | DM | CMR | 68 | 62 | 16/11/95 (29) | 91 | 1.84 | 75 | Napoli | 7.60 | 34260 | 2 | 1 | 0 | 4550 | 0 | ||||
UDA | 25+ | Jean Emile Junior ONANA Onana | CM | CMR | 58 | 73 | 08/01/00 (25) | 1.89 | 89 | Genoa | 2025 | |||||||||||
MDA | 25+ | Arthur EBONG | CM | CMR | 58 | 88 | 15/12/04 (20) | 92 | Lorient | 3275 | ||||||||||||
UKQ | <25 | Pierre KUNDE Malong | CM | CMR | 60 | 90 | 26/07/95 (30) | 1.81 | 74 | Khor Fakkan | 1945 | |||||||||||
QBK | 25+ | Carlos BALEBA | CM | CMR | 63 | 91 | 03/01/04 (21) | 94 | 1.79 | 75 | Brighton & HA | 6.22 | 14840 | 1 | 1 | 6145 | 0 | +4 | ||||
OVI | ü | Jules 'Olivier' NTCHAM | CM/AM | CMR | 58 | 86 | 09/02/96 (29) | 82 | 1.80 | 80 | Samsunspor | 4580 | 0 | 0 | 1550 | 0 | ||||||
DTP | ü | Kévin SONI | W | CMR | 52 | 71 | 17/04/98 (27) | 1.83 | 76 | Zeleznicar Panc. | 7 | 700 | ||||||||||
YIU | 25+ | Clinton N'JIE | W | CMR | 57 | 88 | 15/08/93 (32) | 88 | 1.76 | 73 | (no club) | 5700 | 20 | 2 | 0 | 850 | 0 | |||||
IXH | 25+ | Georges-Kévin NKOUDOU Mbida | W | CMR | 61 | 92 | 13/02/95 (30) | 93 | 1.72 | 68 | Al-Diriyah | 7.12 | 10220 | 0 | 0 | 2260 | 0 | |||||
IDV | 25+ | Nicolas Brice MOUMI Ngamaleu | W | CMR | 62 | 94 | 09/07/94 (31) | 91 | 1.81 | 70 | Dinamo | 6.92 | 10560 | 6 | 0 | 2425 | 9 | |||||
IGL | - | Régis MUGHE | RW | CMR | 47 | 95 | 16/06/04 (21) | Marseille B | 575 | |||||||||||||
FAA | <5 | Didier LAMKEL ZÉ | RW | CMR | 54 | 95 | 17/09/96 (28) | 1.92 | 78 | Qingdao Hainiu | 900 | |||||||||||
TRL | ü | Nathan N'GOUMOU Minpole | RW | CMR | 61 | 90 | 14/03/00 (25) | 92 | 1.83 | 66 | B.Mönchengladbach | 6.78 | 5700 | 5 | 0 | 3150 | 3 | |||||
CAC | 4 | Bryan MBEUMO | RW/CS | CMR | 66 | 96 | 07/08/99 (26) | 90 | 1.71 | 65 | Manchester United | 6.61 | 23820 | 1 | 1 | 6130 | 3 | +2 | ||||
MQI | Ignatius Kpene GANAGO | St | CMR | 58 | 90 | 16/02/99 (26) | 93 | 1.76 | 78 | Nantes | 2215 | |||||||||||
HFR | 25+ | Karl TOKO EKAMBI | St | CMR | 61 | 89 | 14/09/92 (32) | 90 | 1.83 | 70 | (no club) | 1865 | ||||||||||
HNF | 25+ | Frank MAGRI | St | CMR | 62 | 87 | 04/09/99 (26) | 1.78 | 68 | Toulouse | 4245 | |||||||||||
ELX | ü | Faris Pemi MOUMBAGNA | CS | CMR | 58 | 83 | 01/07/00 (25) | 81 | 1.85 | 81 | Marseille | 2355 | ||||||||||
BJD | ü | Vincent ABOUBAKAR | CS | CMR | 61 | 97 | 22/01/92 (33) | 88 | 1.78 | 78 | (no club) | 6.93 | 10420 | 0 | 0 | 1315 | 4 | |||||
IRC | 25+ | Danny NAMASO | CS | CMR | 61 | 54 | 28/08/00 (25) | 1.83 | 68 | Auxerre | 7 | 3670 | ||||||||||
SFB | 25+ | Eric CHOUPO-MOTING | CS | CMR | 63 | 80 | 23/03/89 (36) | 90 | 1.88 | 82 | NY Red Bulls | 6.50 | 13040 | 0 | 0 | F/t | 1 | |||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |