![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Loan/transfer list (1/2) | ||||||||||||||||||||||
Loan/transfer list (1/2) | ||||||||||||||||||||||
LEN | - | Daley BLIND | CB/LB | NED | 66 | 89 | 09/03/90 (35) | 92 | 1.82 | 68 | Port Vale | 28720 | T | 1 | 0 | 405 | 0 | +2 | ||||
ZNL | - | Rodrigo Javier DE PAUL | CM/AM | ARG | 66 | 98 | 24/05/94 (31) | 91 | 1.78 | 78 | Norwich City | 7.00 | 34560 | T | 0 | 1 | 4355 | 0 | +1 | |||
HMX | - | Darwin Gabriel NÚÑEZ Ribeiro | St | URU | 66 | 96 | 24/06/99 (26) | 91 | 1.87 | 78 | Norwich City | 6.95 | 24520 | T | 2 | 0 | 7155 | 5 | +1 | |||
SFW | - | Benjamin HENRICHS | RWB/RM | GER | 65 | 97 | 23/02/97 (28) | 88 | 1.81 | 77 | Notts County | 7.40 | 17580 | T | 2 | 0 | 3185 | 0 | ||||
KMO | - | Jonas HOFMANN | RW/AM | GER | 64 | 38 | 14/07/92 (33) | 90 | 1.76 | 65 | Wolves | 29620 | 11 | T | 3 | 0 | 1800 | 0 | ||||
YYP | - | André ONANA | Gk | CMR | 64 | 93 | 02/04/96 (29) | 94 | 1.90 | 83 | Tottenham Hotspur | 28420 | T | 2 | 0 | 2610 | 0 | +1 | ||||
KZZ | 3 | Mouhamadou 'Habib' DIARRA | CM/AM | SEN | 64 | 98 | 03/01/04 (21) | 90 | 1.79 | 74 | Port Vale | 6.35 | 14340 | T | 0 | 1 | 7090 | 0 | +4 | |||
QPW | - | Raheem STERLING | W | ENG | 64 | 76 | 08/12/94 (30) | 94 | 1.70 | 63 | Port Vale | 6.36 | 22600 | 3 | T | 5 | 0 | 3520 | 2 | +3 | ||
ELO | - | PAU LÓPEZ Sabata | Gk | ESP | 63 | 96 | 13/12/94 (30) | 88 | 1.90 | 86 | Port Vale | 6.85 | 26020 | T | 2 | 0 | 2135 | 0 | +2 | |||
OME | - | Hiroki ITO | CB/LB | JPN | 63 | 35 | 12/05/99 (26) | 93 | 1.88 | 80 | Notts County | 13640 | 12 | T | 1 | 0 | 2705 | 0 | ||||
BYY | - | Terem MOFFI | CS | NGA | 63 | 94 | 25/05/99 (26) | 94 | 1.88 | 87 | Hull City | 6.38 | 14940 | T | 3 | 0 | 4635 | 1 | +1 | |||
YGN | - | Dom CALVERT-LEWIN | CS | ENG | 63 | 39 | 16/03/97 (28) | 95 | 1.87 | 80 | Crystal Palace | 15440 | 10 | T | 3 | 0 | 4085 | 0 | +3 | |||
HAK | - | Seko FOFANA | DM | CIV | 60/62 | 95 | 07/05/95 (30) | 77 | 1.84 | 74 | York City | 12660 | L | 0 | 0 | 1785 | 0 | |||||
GCQ | - | Quilindschy HARTMAN | LB | NED | 62 | 92 | 14/11/01 (23) | 89 | 1.83 | 77 | Preston North End | 12540 | T | 1 | 0 | 2950 | 0 | |||||
CHJ | - | Noah OKAFOR | St | SUI | 61/62 | 95 | 24/05/00 (25) | 79 | 1.85 | 85 | Hull City | 11260 | T | 0 | 0 | 4245 | 0 | +2 | ||||
RFH | - | Hamed Junior TRAORÉ | CM/AM | CIV | 62 | 94 | 16/02/00 (25) | 81 | 1.84 | 77 | Hull City | 12460 | T | 2 | 0 | 3645 | 0 | +1 | ||||
QNJ | - | Nicolò CASALE | CB/RB | ITA | 62 | 98 | 14/02/98 (27) | 89 | Crystal Palace | 13440 | T | 0 | 0 | 2200 | 0 | |||||||
KHX | - | Julián Vicente ARAUJO Zúñiga | RB | MEX | 61 | 96 | 13/08/01 (24) | 89 | 1.75 | 70 | Port Vale | 7.00 | 9620 | T | 0 | 0 | 2265 | 0 | +3 | |||
YDL | - | Kyle WALKER-PETERS | WB | ENG | 61 | 93 | 13/04/97 (28) | 93 | 1.73 | 62 | Northampton Town | 7.50 | 11660 | T | 2 | 0 | 1780 | 0 | +3 | |||
TOA | - | Kiernan DEWSBURY-HALL | CM | ENG | 61 | 98 | 06/09/98 (26) | 96 | 1.77 | 70 | Northampton Town | 6.79 | 10220 | T | 3 | 0 | 2970 | 3 | +3 | |||
QTP | - | Joe RODON | CB/RB | WAL | 61 | 95 | 22/10/97 (27) | 94 | 1.90 | 76 | Northampton Town | 6.65 | 7890 | T | 1 | 0 | 1900 | 0 | +3 | |||
BXS | - | Cheick Oumar DOUCOURÉ | DM | MLI | 61 | 92 | 08/01/00 (25) | 89 | 1.80 | 73 | Northampton Town | 10020 | T | 2 | 0 | 2145 | 0 | |||||
FQB | - | Luis Fernando SINISTERRA Lucumí | W | COL | 61 | 93 | 17/06/99 (26) | 92 | 1.72 | 60 | Northampton Town | 11760 | T | 3 | 0 | 2970 | 0 | |||||
LAD | - | Anthony PATTERSON | Gk | ENG | 61 | 56 | 10/05/00 (25) | 92 | 1.89 | 77 | Northampton Town | 6.92 | 6850 | 2 | T | 0 | 0 | 2475 | 0 | |||
JDN | - | Jannik VESTERGAARD | CB | DEN | 61 | 96 | 03/08/92 (33) | 91 | 1.97 | 96 | Leicester City | 6.79 | 10020 | T | 2 | 0 | 755 | 1 | ||||
LLM | - | RICARDO de Sousa ESGAIO | RWB | POR | 61 | 93 | 16/05/93 (32) | 93 | 1.71 | 66 | Exeter City | 13160 | T | 0 | 0 | 1085 | 1 | |||||
SOE | - | OIER ZARRAGA Egaña | CM | ESP | 61 | 35 | 04/01/99 (26) | 87 | 1.74 | 66 | Morecambe | 10420 | 5 | T | 3 | 0 | 2970 | 0 | +1 | |||
APT | - | Breno de Souza Bidon, BRENO BIDON | CM/DM | BRA | 56/60 | 93 | 20/02/05 (20) | 74 | Notts County | 5100 | T | 0 | 0 | 4370 | 0 | Y | ||||||
STY | - | Axel TUANZEBE | CB/RB | COD | 60 | 99 | 14/11/97 (27) | 91 | 1.85 | 72 | Northampton Town | 7.21 | 8460 | T | 1 | 0 | 1640 | 1 | ||||
YQQ | - | Andrew OMOBAMIDELE | CB | IRL | 58 | 51 | 23/06/02 (23) | 88 | 1.88 | 75 | Swindon Town | 6490 | 9 | T | 1 | 0 | 1645 | 0 | +2 | |||
FVA | - | C.J. EGAN-RILEY | CB/RB | ENG | 58 | 85 | 02/01/03 (22) | 92 | 1.83 | 70 | Sheffield United | 6.54 | 4200 | T | 0 | 0 | 1840 | 0 | +3 | |||
RUB | - | Koki SAITO | W | JPN | 58 | 92 | 10/08/01 (24) | 92 | 1.70 | 61 | Hereford | 9690 | T | 0 | 0 | 2140 | 0 | |||||
KQT | - | Callum O'HARE | AM | ENG | 57 | 94 | 01/05/98 (27) | 83 | 1.73 | 65 | York City | 4670 | L | 2 | 0 | 1535 | 0 | |||||
ZAU | - | Morgan WHITTAKER | RW/St | ENG | 57 | 95 | 07/01/01 (24) | 93 | 1.83 | 69 | Sheffield United | 6.85 | 5470 | T | 0 | 0 | 1845 | 0 | +3 | |||
KVX | - | Albian HAJDARI | CB | SUI | 56/57 | 95 | 18/05/03 (22) | 79 | 1.89 | 80 | Hull City | 5400 | T | 0 | 0 | 1585 | 0 | |||||
BPX | - | RONALD Pereira Martins | RW | BRA | 57 | 93 | 14/06/01 (24) | 91 | 1.77 | 69 | Hereford | 5170 | T | 0 | 0 | 1845 | 0 | |||||
page 2 > |