![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cameroon (senior) | ||||||||||||||||||||||
FTU | 25+ | Simon NGAPANDOUETNBU | Gk | CMR | 46 | 97 | 12/04/03 (22) | 83 | 1.87 | 73 | Nîmes | 330 | ||||||||||
XAM | ü | Joseph 'Fabrice' ONDOA Ebogo | Gk | CMR | 54 | 92 | 24/12/95 (29) | 91 | 1.85 | 87 | RFS | 575 | ||||||||||
YYP | - | André ONANA | Gk | CMR | 64 | 93 | 02/04/96 (29) | 92 | 1.90 | 83 | Manchester United | 28420 | 2 | 0 | 2610 | 0 | +1 | |||||
OOJ | <15 | Jérôme Junior ONGUÉNÉ | CB | CMR | 58 | 95 | 22/12/97 (27) | 85 | 1.90 | 80 | (no club) | 1210 | ||||||||||
SWV | ü | Nicolas Alexis Julio N'KOULOU Ndoubena | CB | CMR | 58 | 95 | 27/03/90 (35) | 95 | 1.80 | 77 | Amed Sportif | 35 | ||||||||||
EGM | <10 | Enzo TCHATO Mbiayi | CB | CMR | 60 | 84 | 23/11/02 (22) | 89 | 1.82 | 75 | Montpellier | 2460 | ||||||||||
FNK | <20 | Oumar GONZALEZ | CB | CMR | 60 | 83 | 25/02/98 (27) | 90 | 1.86 | 84 | Al-Ra'ed | 1640 | ||||||||||
KMF | <10 | Harold MOUKOUDI | CB | CMR | 60 | 89 | 27/11/97 (27) | 1.91 | 74 | AEK | 1640 | |||||||||||
TMV | ü | Flavien Enzo BOYOMO | CB | CMR | 61 | 83 | 07/10/01 (23) | 92 | 1.81 | 70 | Osasuna | 2555 | ||||||||||
MRN | - | Christopher WOOH | CB | CMR | 62 | 95 | 18/09/01 (23) | 82 | 1.85 | 78 | Rennes | 11960 | 1 | 0 | 2950 | 0 | ||||||
UXO | - | Junior TCHAMADEU | RB | CMR | 55/56 | 94 | 22/12/03 (21) | 78 | 1.80 | 72 | Stoke City | 4980 | 0 | 0 | 1515 | 0 | ||||||
DRI | 25+ | Oliver MBAIZO | RB | CMR | 57 | 88 | 15/08/97 (27) | 89 | 1.78 | 70 | PhiladelphiaUnion | 1040 | ||||||||||
MYF | ü | Allan-Roméo NYOM | RB | CMR | 60 | 87 | 10/05/88 (37) | 91 | 1.88 | 80 | Getafe | F/t | ||||||||||
GIJ | ü | Enzo EBOSSE | LB | CMR | 58 | 50 | 11/03/99 (26) | 95 | 1.85 | 75 | Udinese | 11 | 1290 | |||||||||
MAL | 25+ | Ambroise OYONGO Bitolo | LB | CMR | 58 | 89 | 22/06/91 (34) | 1.75 | 68 | Paris 13 Atletico | 235 | |||||||||||
VCB | ü | Nouhou TOLO | LB | CMR | 59 | 76 | 23/06/97 (28) | 1.78 | 79 | Seattle Sounders | 1315 | |||||||||||
VWD | 25+ | Darline Zidane YONGWA NGAMENI | LWB | CMR | 59 | 94 | 22/09/00 (24) | 94 | Lorient | 1690 | ||||||||||||
VNP | ü | Jackson TCHATCHOUA | RWB | CMR | 61 | 95 | 22/06/01 (24) | 91 | 1.86 | 76 | Verona | 2265 | ||||||||||
AKA | ü | Yvan NEYOU | DM | CMR | 61 | 89 | 03/01/97 (28) | 93 | 1.80 | 63 | Getafe | 1780 | ||||||||||
HLH | - | André-Frank ZAMBO ANGUISSA | DM | CMR | 67 | 99 | 16/11/95 (29) | 92 | 1.84 | 75 | Napoli | 8.00 | 32660 | 0 | 0 | 3955 | 0 | +1 | ||||
UDA | <10 | Jean Emile Junior ONANA Onana | CM | CMR | 58 | 87 | 08/01/00 (25) | 1.89 | 89 | Besiktas | 2025 | |||||||||||
MDA | 6 | Arthur EBONG | CM | CMR | 58 | 94 | 15/12/04 (20) | 88 | Lorient | 1530 | 0 | 0 | 3275 | 0 | Y | |||||||
UKQ | ü | Pierre KUNDE Malong | CM | CMR | 60 | 98 | 26/07/95 (29) | 1.81 | 74 | Khor Fakkan | 2100 | |||||||||||
QBK | - | Carlos BALEBA | CM | CMR | 63 | 97 | 03/01/04 (21) | 95 | Brighton & HA | 9110 | 1 | 0 | 6145 | 0 | +2 | |||||||
OVI | <15 | Jules 'Olivier' NTCHAM | CM/AM | CMR | 58 | 93 | 09/02/96 (29) | 92 | 1.80 | 80 | Samsunspor | 1550 | ||||||||||
DTP | <20 | Kévin SONI | W | CMR | 52 | 86 | 17/04/98 (27) | 87 | 1.83 | 76 | Zeleznicar Panc. | 700 | ||||||||||
YIU | ü | Clinton N'JIE | W | CMR | 57 | 80 | 15/08/93 (31) | 90 | 1.76 | 73 | Rapid Bucuresti | 1130 | ||||||||||
IXH | 25+ | Georges-Kévin NKOUDOU Mbida | W | CMR | 61 | 88 | 13/02/95 (30) | 86 | 1.72 | 68 | Damac | 2260 | ||||||||||
IDV | <10 | Nicolas Brice MOUMI Ngamaleu | W | CMR | 62 | 97 | 09/07/94 (30) | 88 | 1.81 | 70 | Dinamo | 2625 | ||||||||||
IGL | <10 | Régis MUGHE | RW | CMR | 47 | 93 | 16/06/04 (21) | 92 | Marseille B | 575 | ||||||||||||
FAA | <20 | Didier LAMKEL ZÉ | RW | CMR | 54 | 91 | 17/09/96 (28) | 91 | 1.92 | 78 | Qingdao Hainiu | 900 | ||||||||||
TRL | 25+ | Nathan N'GOUMOU Minpole | RW | CMR | 61 | 80 | 14/03/00 (25) | 1.83 | 66 | B.Mönchengladbach | 3150 | |||||||||||
CAC | - | Bryan MBEUMO | RW/CS | CMR | 66 | 88 | 07/08/99 (25) | 94 | 1.71 | 65 | Brentford | 23500 | 3 | 0 | 6490 | 0 | +2 | |||||
MQI | 25+ | Ignatius Kpene GANAGO | St | CMR | 58 | 95 | 16/02/99 (26) | 94 | 1.76 | 78 | Nantes | 8320 | 1 | 0 | 2215 | 0 | ||||||
HFR | ü | Karl TOKO EKAMBI | St | CMR | 61 | 93 | 14/09/92 (32) | 86 | 1.83 | 70 | Al-Ettifaq | 1865 | ||||||||||
HNF | ü | Frank MAGRI | St | CMR | 62 | 94 | 04/09/99 (25) | 92 | Toulouse | 4245 | ||||||||||||
ELX | <20 | Faris Pemi MOUMBAGNA | CS | CMR | 58 | 79 | 01/07/00 (25) | 94 | 1.85 | 81 | Marseille | 2355 | ||||||||||
IRC | 25+ | Danny LOADER | CS | CMR | 60 | 76 | 28/08/00 (24) | 89 | 1.83 | 68 | FC Porto | 3350 | ||||||||||
BJD | 25+ | Vincent ABOUBAKAR | CS | CMR | 61 | 91 | 22/01/92 (33) | 87 | 1.78 | 78 | (no club) | 1315 | ||||||||||
SFB | <25 | Eric CHOUPO-MOTING | CS | CMR | 63 | 92 | 23/03/89 (36) | 92 | 1.88 | 82 | NY Red Bulls | F/t | ||||||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |