![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Gambia (senior) | ||||||||||||||||||||||
HHL | 25+ | Abubacarr SEDI Kinteh | CB | GAM | 49 | 87 | 30/11/06 (18) | 95 | Tromsø | 700 | ||||||||||||
DDY | ü | James GOMEZ | CB | GAM | 57 | 92 | 14/11/01 (23) | 89 | OB | 1420 | ||||||||||||
OOK | 25+ | Omar COLLEY | CB | GAM | 59 | 78 | 24/10/92 (32) | 94 | 1.92 | 80 | PAOK | 790 | ||||||||||
IDZ | ü | Marian SARR | CB/LB | GAM | 49 | 86 | 30/01/95 (30) | 85 | 1.89 | 83 | ETSV Weiche | 190 | ||||||||||
OTD | ü | Ibou TOURAY | LB | GAM | 47 | 87 | 24/12/94 (30) | 1.77 | 68 | Bradford City | 115 | |||||||||||
RGI | 25+ | Leon GUWARA | LB/LM | GAM | 54 | 84 | 28/06/96 (29) | 1.85 | 81 | Energie Cottbus | 550 | |||||||||||
GOP | 25+ | Saidy JANKO | RWB | GAM | 56 | 81 | 22/10/95 (29) | 92 | 1.78 | 70 | Young Boys | 1 | 765 | |||||||||
VFO | <20 | Ebrima DARBOE | DM | GAM | 53 | 91 | 06/06/01 (24) | Bari | 670 | |||||||||||||
JMH | <20 | Ebou ADAMS | DM | GAM | 55 | 90 | 15/01/96 (29) | 93 | 1.81 | 76 | Derby County | 650 | ||||||||||
JZL | <25 | Alasana MANNEH | CM | GAM | 50 | 87 | 08/04/98 (27) | 1.70 | 61 | Hibernian | 505 | |||||||||||
JLX | ü | Hamza BARRY | CM | GAM | 51 | 90 | 15/10/94 (30) | 80 | 1.78 | 74 | (no club) | 460 | ||||||||||
HNL | <25 | Ablie JALLOW | AM | GAM | 49/57 | 94 | 14/11/98 (26) | 66 | 1.66 | 62 | Servette | 1640 | ||||||||||
TMC | ü | Ebrima COLLEY | AM/St | GAM | 54 | 96 | 01/02/00 (25) | 90 | 1.80 | 68 | Young Boys | 1105 | ||||||||||
LFR | ü | Mustapha CARAYOL | W | GAM | 45 | 88 | 04/09/88 (37) | 1.77 | 74 | Peterboro Sports | F/t | |||||||||||
QWR | 25+ | Modou BARROW | W | GAM | 55 | 97 | 13/10/92 (32) | 96 | 1.76 | 64 | Incheon United | 610 | ||||||||||
HAP | ü | Alieu FADERA | W | GAM | 61 | 34 | 03/11/01 (23) | 1.86 | 80 | Sassuolo | 16 | 3755 | ||||||||||
MEE | ü | Lamin JALLOW | RW | GAM | 54 | 85 | 18/12/95 (29) | 1.85 | 75 | Fidelis Andria | 830 | |||||||||||
EIG | - | Yankuba MINTEH | RW | GAM | 63 | 95 | 22/07/04 (21) | 92 | 1.80 | 65 | Brighton & HA | 6.50 | 12060 | L | 0 | 0 | 6145 | 0 | +3 | |||
RLA | 25+ | Musa JUWARA | St | GAM | 47 | 86 | 26/12/01 (23) | 1.70 | 60 | Pogon Szczecin | 2 | 525 | ||||||||||
LVM | <10 | Abdoulie MANNEH | St | GAM | 51/52 | 40 | 29/09/04 (21) | 78 | Mjällby | 11 | 1440 | |||||||||||
TSE | ü | Musa BARROW | St | GAM | 61 | 99 | 14/11/98 (26) | 93 | 1.83 | 77 | Al-Taawoun | 6.42 | 9440 | 1 | 0 | 3460 | 3 | |||||
YYM | <15 | Adama SIDIBEH | CS | GAM | 47 | 86 | 25/06/98 (27) | 89 | St.Johnstone | 355 | ||||||||||||
TCN | ü | Adama BOJANG | CS | GAM | 52 | 96 | 28/05/04 (21) | 1.86 | 71 | Reims | 1440 | |||||||||||
SKL | ü | Yusupha NJIE | CS | GAM | 54 | 91 | 03/01/94 (31) | 1.88 | 78 | Al-Markhiya | 820 | |||||||||||
FCR | ü | Ali SOWE | CS | GAM | 57 | 92 | 14/06/94 (31) | 91 | 1.91 | 84 | Caykur Rizespor | 1320 | ||||||||||
BAO | ü | Assan CEESAY | CS | GAM | 57 | 98 | 17/03/94 (31) | 86 | 1.88 | 70 | Damac | 1320 | ||||||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |