![]() |
|
| Round 1 (20) Arsenal - Sunderland Aston Villa - Norwich City Bournemouth - Brentford Exeter City - Crystal Palace Macclesfield FC - Leeds United Manchester City - Liverpool Southampton - Manchester United Swansea City - Chelsea Tottenham Hotspur - Middlesbrough West Ham United - Brighton & HA | Round 2 (21) Brentford - Macclesfield FC Brighton & HA - Arsenal Chelsea - Southampton Crystal Palace - Aston Villa Leeds United - Manchester City Liverpool - Bournemouth Manchester United - West Ham United Middlesbrough - Exeter City Norwich City - Swansea City Sunderland - Tottenham Hotspur |
| Round 3 (22) Aston Villa - Middlesbrough Bournemouth - Brighton & HA Chelsea - Sunderland Crystal Palace - Arsenal Exeter City - Macclesfield FC Manchester City - Brentford Southampton - Norwich City Swansea City - Liverpool Tottenham Hotspur - Manchester United West Ham United - Leeds United | Round 4 (23) Arsenal - Chelsea Brentford - Tottenham Hotspur Brighton & HA - Southampton Leeds United - Bournemouth Liverpool - Exeter City Macclesfield FC - West Ham United Manchester United - Aston Villa Middlesbrough - Swansea City Norwich City - Crystal Palace Sunderland - Manchester City |
| Round 5 (24) Aston Villa - Macclesfield FC Bournemouth - Arsenal Chelsea - Norwich City Crystal Palace - Middlesbrough Exeter City - Manchester United Liverpool - Brighton & HA Southampton - Manchester City Swansea City - Sunderland Tottenham Hotspur - Leeds United West Ham United - Brentford | Round 6 (25) Arsenal - West Ham United Brentford - Southampton Brighton & HA - Crystal Palace Leeds United - Exeter City Macclesfield FC - Liverpool Manchester City - Bournemouth Manchester United - Swansea City Middlesbrough - Chelsea Norwich City - Tottenham Hotspur Sunderland - Aston Villa |
| Round 7 (26) Arsenal - Manchester City Bournemouth - Middlesbrough Chelsea - Brighton & HA Leeds United - Brentford Liverpool - Aston Villa Southampton - Exeter City Sunderland - Manchester United Swansea City - Macclesfield FC Tottenham Hotspur - Crystal Palace West Ham United - Norwich City | Round 8 (27) Aston Villa - Leeds United Brentford - Sunderland Crystal Palace - Southampton Exeter City - Swansea City Macclesfield FC - Bournemouth Manchester City - West Ham United Manchester United - Chelsea Middlesbrough - Liverpool Norwich City - Arsenal Tottenham Hotspur - Brighton & HA |
| Round 9 (28) Arsenal - Brentford Bournemouth - West Ham United Brighton & HA - Manchester United Chelsea - Tottenham Hotspur Exeter City - Manchester City Liverpool - Crystal Palace Macclesfield FC - Middlesbrough Southampton - Leeds United Sunderland - Norwich City Swansea City - Aston Villa | Round 10 (29) Aston Villa - Bournemouth Brentford - Swansea City Crystal Palace - Macclesfield FC Leeds United - Sunderland Manchester City - Chelsea Manchester United - Arsenal Middlesbrough - Brighton & HA Norwich City - Exeter City Tottenham Hotspur - Liverpool West Ham United - Southampton |
| Round 11 (30) Arsenal - Leeds United Brighton & HA - Norwich City Chelsea - Bournemouth Exeter City - Tottenham Hotspur Liverpool - Manchester United Macclesfield FC - Manchester City Middlesbrough - Brentford Southampton - Aston Villa Sunderland - West Ham United Swansea City - Crystal Palace | Round 12 (31) Arsenal - Southampton Aston Villa - Exeter City Bournemouth - Sunderland Brentford - Chelsea Leeds United - Crystal Palace Manchester City - Brighton & HA Manchester United - Macclesfield FC Norwich City - Middlesbrough Tottenham Hotspur - Swansea City West Ham United - Liverpool |
| Round 13 (32) Aston Villa - Tottenham Hotspur Brighton & HA - Sunderland Chelsea - Leeds United Crystal Palace - Manchester United Exeter City - West Ham United Liverpool - Brentford Macclesfield FC - Norwich City Middlesbrough - Manchester City Southampton - Bournemouth Swansea City - Arsenal | Round 14 (33) Arsenal - Exeter City Bournemouth - Swansea City Brentford - Crystal Palace Leeds United - Brighton & HA Manchester City - Aston Villa Manchester United - Middlesbrough Norwich City - Liverpool Sunderland - Southampton Tottenham Hotspur - Macclesfield FC West Ham United - Chelsea |
| Round 15 (34) Aston Villa - Arsenal Brighton & HA - Brentford Crystal Palace - West Ham United Exeter City - Bournemouth Liverpool - Sunderland Macclesfield FC - Chelsea Middlesbrough - Leeds United Norwich City - Manchester United Southampton - Tottenham Hotspur Swansea City - Manchester City | Round 16 (35) Arsenal - Middlesbrough Bournemouth - Manchester United Brentford - Aston Villa Brighton & HA - Exeter City Chelsea - Liverpool Leeds United - Swansea City Manchester City - Norwich City Southampton - Macclesfield FC Sunderland - Crystal Palace West Ham United - Tottenham Hotspur |
| Round 17 (36) Aston Villa - West Ham United Crystal Palace - Chelsea Exeter City - Brentford Liverpool - Southampton Macclesfield FC - Arsenal Manchester United - Leeds United Middlesbrough - Sunderland Norwich City - Bournemouth Swansea City - Brighton & HA Tottenham Hotspur - Manchester City | Round 18 (37) Arsenal - Liverpool Bournemouth - Tottenham Hotspur Brentford - Manchester United Brighton & HA - Aston Villa Chelsea - Exeter City Leeds United - Norwich City Manchester City - Crystal Palace Southampton - Swansea City Sunderland - Macclesfield FC West Ham United - Middlesbrough |
| Round 19 (38) Aston Villa - Chelsea Crystal Palace - Bournemouth Exeter City - Sunderland Liverpool - Leeds United Macclesfield FC - Brighton & HA Manchester United - Manchester City Middlesbrough - Southampton Norwich City - Brentford Swansea City - West Ham United Tottenham Hotspur - Arsenal | |
| League rounds 20-38 (in brackets) are the respective return ties of rounds 1-19 above, i.e. round 38 is Arsenal - Tottenham Hotspur, Bournemouth - Crystal Palace etc. | |