![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Free agents list (1/9) | ||||||||||||||||||||||
LJO | ü | Andreas Hugo Hoelgebaum PEREIRA | AM | BRA | 65 | 85 | 01/01/96 (29) | 92 | 1.77 | 66 | Manchester United | 4380 | ||||||||||
EIZ | ü | Nico O'REILLY | LWB/AM | ENG | 58 | 89 | 21/03/05 (20) | - | Manchester City | 2225 | ||||||||||||
QVP | ü | Stefán Teitur ÞÓRÐARSON | CM | ISL | 57 | 91 | 16/10/98 (26) | - | 1.89 | 78 | Preston North End | 1640 | ||||||||||
KJX | - | BAE Jun-ho | AM/LW | KOR | 57 | 76 | 21/08/03 (21) | 88 | 1.80 | 72 | Stoke City | 2580 | ||||||||||
SFF | ü | Jesper DALAND | CB | NOR | 57 | 80 | 06/01/00 (25) | - | 1.89 | 86 | Cardiff City | 1180 | ||||||||||
YXH | ü | Melker WIDELL | CM/W | SWE | 56 | 98 | 19/04/02 (23) | - | Swansea City | 1800 | ||||||||||||
BAI | ü | Florian BIANCHINI | St | FRA | 54 | 95 | 25/06/01 (23) | - | Swansea City | 1555 | ||||||||||||
MKI | ü | Ousmane DIAKITÉ | DM | MLI | 54 | 98 | 25/07/00 (24) | 96 | 1.87 | 87 | WBA | 785 | ||||||||||
CKR | ü | Tyrique GEORGE | W | ENG | 53 | 97 | 04/02/06 (19) | - | Chelsea | 1725 | ||||||||||||
ZUA | ü | Idris EL MIZOUNI | CM | TUN | 52 | 98 | 26/09/00 (24) | 89 | Ipswich Town | 860 | ||||||||||||
SIY | ü | Augustus KARGBO | St | SLE | 52 | 85 | 24/08/99 (25) | - | 1.72 | 68 | Blackburn Rovers | 945 | ||||||||||
QSY | ü | Mamadou DOUMBIA | CS | MLI | 52 | 93 | 18/02/06 (19) | 89 | Watford | 1735 | ||||||||||||
LJR | - | Justin DEVENNY | CM/LM | NIR | 52 | 84 | 11/10/03 (21) | - | Crystal Palace | 1235 | ||||||||||||
LKQ | ü | Rayan KOLLI | W/St | ENG | 51 | 94 | 10/02/05 (20) | - | QPR | 1175 | ||||||||||||
TWQ | ü | Harry TYRER | Gk | ENG | 50 | 95 | 06/12/01 (23) | 96 | Everton | 575 | ||||||||||||
GOZ | ü | Tom McINTYRE | CB/LB | SCO | 50 | 87 | 06/11/98 (26) | 95 | 1.85 | 73 | Reading | 350 | ||||||||||
HPG | ü | Oluwaseun ADEWUMI | AM | AUT | 50 | 67 | 23/02/05 (20) | - | Burnley | 4 | 1015 | |||||||||||
ZMO | ü | Josh SHEEHAN | CM | WAL | 50 | 76 | 30/03/95 (30) | 92 | 1.84 | 75 | Newport County | 385 | ||||||||||
UGZ | ü | Greg LEIGH | LB | JAM | 50 | 95 | 30/09/94 (30) | 93 | 1.81 | 73 | Manchester City | 235 | ||||||||||
QLI | ü | Christian Chikwado NWACHUKWU | RW/AM | NGA | 49 | 86 | 27/12/05 (19) | - | 1.69 | 67 | Sheffield United | 960 | ||||||||||
BFR | ü | Tomas KALINAUSKAS | LW/AM | LTU | 49 | 80 | 27/04/00 (25) | - | Burton Albion | 2 | 495 | |||||||||||
JCX | ü | Malik MOTHERSILLE | LW | ENG | 49 | 87 | 23/10/03 (21) | - | Peterborough Utd | 785 | ||||||||||||
YAX | ü | Harrison ARMSTRONG | CM | ENG | 49 | 89 | 19/01/07 (18) | 90 | Everton | 1045 | ||||||||||||
YRB | ü | Lasse SØRENSEN | CM | DEN | 49 | 98 | 21/10/99 (25) | 91 | 1.85 | 78 | MK Dons | 495 | ||||||||||
SKT | ü | Luke LEAHY | LM/LWB | ENG | 49 | 95 | 19/11/92 (32) | - | 1.78 | 74 | Walsall | 190 | ||||||||||
UUV | ü | Sydie PECK | CM | ENG | 49 | 84 | 13/09/04 (20) | - | Sheffield United | 870 | ||||||||||||
AQE | ü | Mael DE GEVIGNEY | CB | FRA | 49 | 88 | 21/09/99 (25) | - | Barnsley | 1 | 315 | |||||||||||
SFU | ü | Richard KONE | CS | ENG | 49 | 97 | 15/07/02 (22) | 92 | Wycombe Wanderers | 820 | ||||||||||||
YEA | ü | George BYERS | CM | SCO | 49 | 77 | 29/05/96 (28) | 91 | 1.80 | 73 | Swansea City | 390 | ||||||||||
DRL | ü | Ed FRANCIS | CM | ENG | 48 | 87 | 11/09/99 (25) | - | 1.82 | 75 | Wolves | 420 | ||||||||||
UUC | ü | Alfie LLOYD | WS | ENG | 48 | 78 | 30/04/03 (22) | 95 | QPR | 705 | ||||||||||||
EXF | ü | Joe TAYLOR | CS | WAL | 48 | 96 | 18/11/02 (22) | - | Luton Town | 705 | ||||||||||||
BBS | ü | Marc LEONARD | CM | SCO | 48 | 86 | 19/12/01 (23) | 93 | Brighton & HA | 525 | ||||||||||||
CAD | ü | Corey ADDAI | Gk | ENG | 48 | 98 | 10/10/97 (27) | 92 | 1.93 | 72 | Stockport County | 245 | ||||||||||
JJB | ü | Kieron EVANS | LW | WAL | 48 | 91 | 19/12/01 (23) | - | 1.78 | 68 | Cardiff City | 525 | ||||||||||
SBE | ü | Zack NELSON | AM | ENG | 48 | 83 | 21/04/05 (20) | - | Luton Town | 1 | 750 | |||||||||||
YPV | ü | Dejan TETEK | DM/CM | SRB | 48 | 92 | 24/09/02 (22) | 91 | 1.81 | 65 | Reading | 1 | 385 | |||||||||
VWG | ü | Jacob WRIGHT | DM | ENG | 48 | 84 | 21/09/05 (19) | - | Manchester City | 545 | ||||||||||||
AQG | ü | George ABBOTT | CM/DM | ENG | 48 | 77 | 17/08/05 (19) | 90 | Tottenham Hotspur | 825 | ||||||||||||
QNL | ü | Tammer BANY | CS | DEN | 48 | 96 | 19/10/03 (21) | - | WBA | 790 | ||||||||||||
WPB | ü | Dion CHARLES | CS | NIR | 48 | 82 | 07/10/95 (29) | 86 | 1.78 | 67 | Newport County | 355 | ||||||||||
HJG | ü | Will LANKSHEAR | CS | ENG | 48 | 86 | 20/04/05 (20) | - | Tottenham Hotspur | 880 | ||||||||||||
ZNK | ü | Archie COLLINS | W/AM | ENG | 48 | 83 | 31/08/99 (25) | 94 | 1.75 | 63 | Exeter City | 420 | ||||||||||
GBR | ü | Baba ADEEKO | CM | IRL | 48 | 88 | 03/04/03 (22) | - | Wigan Athletic | 600 | ||||||||||||
ZMB | ü | Mallik WILKS | CS | ENG | 48 | 77 | 16/12/98 (26) | 92 | 1.80 | 71 | Leeds United | 460 | ||||||||||
QQX | ü | Jon McLAUGHLIN | Gk | SCO | 48 | 86 | 09/09/87 (37) | 84 | 1.87 | 82 | Bradford City | F/t | ||||||||||
ZOO | ü | Theo ARCHIBALD | LW | SCO | 48 | 81 | 05/03/98 (27) | 91 | 1.80 | 60 | Forest Green | 355 | ||||||||||
SCI | ü | Ethan PYE | CB/LB | ENG | 48 | 90 | 07/11/02 (22) | - | Stockport County | 385 | ||||||||||||
ZNB | ü | Antony EVANS | AM/CS | ENG | 48 | 87 | 23/09/98 (26) | 95 | Everton | 385 | ||||||||||||
HTD | - | Sol SIDIBE | CM | ENG | 48 | 82 | 10/02/07 (18) | - | Stoke City | 905 | ||||||||||||
YMY | ü | Tawanda CHIREWA | CM/AM | ZIM | 48 | 89 | 11/10/03 (21) | - | Wolves | 675 | ||||||||||||
IKY | ü | Josh SIMS | LW | ENG | 48 | 77 | 28/03/97 (28) | 86 | 1.68 | 67 | Southampton | 325 | ||||||||||
CEA | ü | Nathan BISHOP | Gk | ENG | 48 | 43 | 15/10/99 (25) | 94 | 1.85 | 72 | Mansfield Town | 13 | 330 | |||||||||
page 2 > page 3 > page 4 > page 5 > page 6 > page 7 > page 8 > page 9 > |