![]() |
|
| 27 |
|
| League 2 | table | results |
| AFC Wimbledon | ||||||||||||||||||||||||
| Aldershot Town | ||||||||||||||||||||||||
| Barnsley | 3-1 | |||||||||||||||||||||||
| Birmingham City | 5-2 | |||||||||||||||||||||||
| Bournemouth | 5-1 | 0-4 | ||||||||||||||||||||||
| Brighton & HA | ||||||||||||||||||||||||
| Burton Albion | ||||||||||||||||||||||||
| Bury | 4-0 | |||||||||||||||||||||||
| Fulham | 1-1 | 2-2 | ||||||||||||||||||||||
| Grimsby Town | 0-3 | 0-2 | ||||||||||||||||||||||
| Leyton Orient | 4-4 | |||||||||||||||||||||||
| Notts County | 1-2 | 3-3 | 1-4 | |||||||||||||||||||||
| Peterborough Utd | 1-1 | 1-3 | 3-0 | |||||||||||||||||||||
| Plymouth Argyle | ||||||||||||||||||||||||
| Rochdale | ||||||||||||||||||||||||
| Rushden&Diamonds | 2-2 | 4-0 | 2-1 | |||||||||||||||||||||
| Sheffield United | 0-2 | 1-1 | 3-1 | |||||||||||||||||||||
| Sheffield Weds. | 2-3 | 3-2 | 2-2 | |||||||||||||||||||||
| Swindon Town | ||||||||||||||||||||||||
| Tranmere Rovers | 1-2 | |||||||||||||||||||||||
| Walsall | 2-3 | 4-1 | 2-2 | |||||||||||||||||||||
| Watford | 5-2 | |||||||||||||||||||||||
| Yeovil Town | 0-4 | |||||||||||||||||||||||
| York City |