![]() |
|
| 40 |
|
| League 2 | table | results |
| Birmingham City | 2-1 | |||||||||||||||||||||||
| Blackpool | ||||||||||||||||||||||||
| Bolton Wanderers | 2-1 | 0-0 | ||||||||||||||||||||||
| Boston United | ||||||||||||||||||||||||
| Bristol Rovers | 3-1 | 3-4 | ||||||||||||||||||||||
| Burton Albion | ||||||||||||||||||||||||
| Charlton Athletic | 0-4 | |||||||||||||||||||||||
| Chesterfield | 1-3 | 2-2 | ||||||||||||||||||||||
| Colchester United | 3-1 | |||||||||||||||||||||||
| Coventry City | 3-2 | |||||||||||||||||||||||
| Doncaster Rovers | ||||||||||||||||||||||||
| Forest Green | 3-5 | |||||||||||||||||||||||
| MK Dons | ||||||||||||||||||||||||
| Newport County | 2-1 | 1-3 | ||||||||||||||||||||||
| Notts County | 1-0 | |||||||||||||||||||||||
| Oxford United | 2-1 | |||||||||||||||||||||||
| Plymouth Argyle | 2-0 | |||||||||||||||||||||||
| Portsmouth | ||||||||||||||||||||||||
| Rochdale | 0-2 | 1-1 | ||||||||||||||||||||||
| Rushden&Diamonds | 1-1 | |||||||||||||||||||||||
| Shrewsbury Town | 2-0 | |||||||||||||||||||||||
| Walsall | 2-2 | |||||||||||||||||||||||
| Wigan Athletic | ||||||||||||||||||||||||
| Wycombe Wanderers |