![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Republic of Ireland (senior) | ||||||||||||||||||||||
TBK | ü | Max O'LEARY | Gk | IRL | 58 | 98 | 10/10/96 (28) | 90 | 1.85 | 78 | Bristol City | 6.96 | 5080 | 0 | 0 | 1145 | 0 | |||||
GBB | ü | Mark TRAVERS | Gk | IRL | 58 | 91 | 18/05/99 (26) | 92 | 1.91 | 82 | Everton | 6570 | 0 | 0 | 1450 | 0 | ||||||
GVZ | <25 | Gavin BAZUNU | Gk | IRL | 58 | 94 | 20/02/02 (23) | 93 | 1.89 | 79 | Southampton | 6330 | 0 | 0 | 1915 | 0 | +1 | |||||
DFT | <15 | Caoimhin KELLEHER | Gk | IRL | 63 | 97 | 23/11/98 (26) | 93 | 1.88 | 75 | Brentford | 7.09 | 13440 | 5 | 0 | 2985 | 0 | |||||
CHX | ü | Shane DUFFY | CB | IRL | 58 | 96 | 01/01/92 (33) | 92 | 1.92 | 76 | Norwich City | 6.42 | 5870 | 1 | 0 | 450 | 0 | |||||
YQQ | ü | Andrew OMOBAMIDELE | CB | IRL | 58 | 97 | 23/06/02 (23) | 92 | 1.88 | 75 | Strasbourg | 7.28 | 5460 | 2 | 1 | 1645 | 5 | |||||
TBS | ü | Anselmo GARCÍA McNULTY | CB | IRL | 61 | 94 | 19/02/03 (22) | 1.87 | 86 | PEC Zwolle | 2840 | |||||||||||
GRB | - | Nathan COLLINS | CB | IRL | 65 | 97 | 30/04/01 (24) | 95 | 1.93 | 72 | Brentford | 7.27 | 16180 | 4 | 0 | 4025 | 1 | +1 | ||||
FSE | ü | Dara O'SHEA | CB/RB | IRL | 61 | 98 | 04/03/99 (26) | 90 | 1.89 | 76 | Ipswich Town | 7.00 | 12060 | 2 | 1 | 2020 | 1 | |||||
QQM | <20 | Jake O'BRIEN | CB/RB | IRL | 62 | 90 | 15/05/01 (24) | 1.97 | 80 | Everton | 2620 | |||||||||||
LAQ | ü | Liam SCALES | CB/LB | IRL | 62 | 91 | 08/08/98 (27) | 1.87 | 82 | Celtic | 1 | 2200 | ||||||||||
ROL | <25 | Danny McNAMARA | RB | IRL | 54 | 95 | 27/12/98 (26) | 92 | 1.80 | 69 | Millwall | 3930 | 1 | 0 | 690 | 0 | ||||||
LGZ | ü | Matt DOHERTY | RB/CB | IRL | 63 | 95 | 16/01/92 (33) | 94 | 1.82 | 80 | Wolves | 7.05 | 14140 | 0 | 0 | 1045 | 1 | |||||
HHY | ü | Ryan MANNING | LB | IRL | 59 | 95 | 14/06/96 (29) | 96 | 1.73 | 66 | Southampton | 6.30 | 8130 | 2 | 0 | 1225 | 0 | |||||
DQX | <15 | Enda STEVENS | LWB | IRL | 54 | 81 | 09/07/90 (35) | 94 | 1.82 | 78 | (no club) | 6.48 | 3770 | 2 | 0 | F/t | 1 | |||||
LQX | <10 | Will FERRY | LWB/LM | IRL | 53 | 97 | 07/12/00 (24) | 95 | 1.75 | 70 | Dundee United | 7.02 | 2570 | 0 | 0 | 670 | 1 | |||||
OLV | 25+ | Robbie BRADY | LWB/LM | IRL | 56 | 96 | 14/01/92 (33) | 93 | 1.76 | 68 | Preston North End | 6.75 | 3870 | 3 | 0 | 305 | 1 | |||||
TQE | ü | Seamus COLEMAN | RWB | IRL | 61 | 72 | 11/10/88 (36) | 95 | 1.75 | 66 | Everton | 6.78 | 12360 | 0 | 0 | F/t | 1 | |||||
YZM | <5 | Festy EBOSELE | RWB/RW | IRL | 60 | 93 | 02/08/02 (23) | 94 | Basaksehir | 2210 | ||||||||||||
ZJS | ü | Jayson MOLUMBY | DM/CM | IRL | 58 | 94 | 06/08/99 (26) | 93 | 1.78 | 64 | WBA | 7.12 | 4940 | 4 | 0 | 1290 | 1 | |||||
ZTD | <10 | Josh CULLEN | DM/CM | IRL | 61 | 94 | 07/04/96 (29) | 99 | 1.75 | 70 | Burnley | 6.83 | 10520 | 1 | 5 | 1 | 1655 | 3 | ||||
YUR | ü | Mark SYKES | CM | IRL | 57 | 98 | 04/08/97 (28) | 91 | Bristol City | 6.36 | 5230 | 0 | 0 | 1435 | 3 | |||||||
TJB | ü | Jack TAYLOR | CM | IRL | 57 | 87 | 23/06/98 (27) | 1.85 | 70 | Ipswich Town | 1535 | |||||||||||
DRJ | 13 | Will SMALLBONE | CM | IRL | 58 | 97 | 21/02/00 (25) | 94 | 1.73 | 61 | Millwall | 2025 | ||||||||||
MBL | ü | Jason KNIGHT | CM | IRL | 59 | 98 | 13/02/01 (24) | 94 | 1.73 | 63 | Bristol City | 7.23 | 5630 | 6 | 0 | 2485 | 1 | |||||
BMI | 25+ | Alan BROWNE | CM/AM | IRL | 57 | 98 | 15/04/95 (30) | 95 | 1.73 | 71 | Middlesbrough | 7.24 | 5410 | 1 | 0 | 1230 | 0 | |||||
SXY | 25+ | Finn AZAZ | AM | IRL | 58 | 82 | 07/09/00 (24) | 92 | 1.85 | 70 | Southampton | 7.44 | 4170 | 3 | 0 | 2140 | 1 | |||||
GUM | <10 | Jonathan HAYES | W | IRL | 56 | 82 | 09/07/87 (38) | 92 | 1.70 | 69 | (no club) | 7.10 | 4180 | 4 | 0 | F/t | 9 | |||||
OTF | ü | Kasey McATEER | W | IRL | 58 | 97 | 22/11/01 (23) | 94 | 1.77 | 69 | Ipswich Town | 7.16 | 6090 | 7 | 0 | 2420 | 22 | |||||
GIT | ü | Jamie McGRATH | W/AM | IRL | 56 | 84 | 30/09/96 (28) | 91 | 1.75 | 70 | Hibernian | 1230 | ||||||||||
YCD | 25+ | Cian HAYES | RW | IRL | 45 | 79 | 29/06/03 (22) | 91 | Peterborough Utd | 365 | ||||||||||||
PRY | 25+ | Roy O'DONOVAN | RW | IRL | 48 | 95 | 10/08/85 (40) | 91 | 1.68 | 64 | Sydney Olympic | F/t | ||||||||||
GGK | <25 | Chiedozie OGBENE | RW | IRL | 57 | 94 | 01/05/97 (28) | 89 | 1.75 | 75 | Sheffield United | 7.03 | 7050 | 0 | 1 | 1435 | 2 | |||||
ESY | 25+ | Richie TOWELL | RW/RB | IRL | 46 | 81 | 17/07/91 (34) | 95 | 1.73 | 66 | (no club) | F/t | ||||||||||
CFJ | <25 | Mikey JOHNSTON | LW | IRL | 58 | 97 | 19/04/99 (26) | 91 | 1.76 | 69 | WBA | 7.27 | 4100 | 3 | 1 | 1905 | 20 | |||||
YQH | ü | Sammie SZMODICS | LW/AM | IRL | 60 | 98 | 24/09/95 (29) | 91 | 1.68 | 64 | Ipswich Town | 7.13 | 8220 | 14 | 1 | 2100 | 21 | |||||
YYA | ü | Ronan HALE | CS | IRL | 52 | 83 | 08/09/98 (26) | 1.76 | 70 | Ross County | 885 | |||||||||||
PQI | <20 | Tom CANNON | CS | IRL | 55 | 99 | 28/12/02 (22) | 94 | Sheffield United | 6.43 | 4610 | 4 | 1 | 2025 | 7 | |||||||
BQC | ü | Michael OBAFEMI | CS | IRL | 56 | 98 | 06/07/00 (25) | 94 | 1.70 | 71 | VfL Bochum | 6.42 | 5050 | 0 | 0 | 1745 | 4 | |||||
RYP | ü | Sinclair ARMSTRONG | CS | IRL | 56 | 96 | 22/06/03 (22) | 95 | 1.82 | 82 | Bristol City | 6.46 | 4440 | 5 | 0 | 2345 | 5 | |||||
HXS | <15 | Adam IDAH | CS | IRL | 61 | 96 | 11/03/01 (24) | 94 | 1.90 | 83 | Swansea City | 6.55 | 10020 | 4 | 1 | 3880 | 5 | |||||
UYA | ü | Evan FERGUSON | CS | IRL | 61 | 59 | 19/10/04 (20) | 93 | 1.88 | 78 | Roma | 6.88 | 11760 | 2 | 2 | 0 | 5885 | 11 | ||||
QZJ | ü | Troy PARROTT | CS | IRL | 62 | 95 | 04/02/02 (23) | 84 | 1.85 | 72 | AZ | 6.44 | 9640 | 0 | 0 | 5060 | 6 | |||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |