![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
United States (senior) | ||||||||||||||||||||||
LYK | 25+ | Brad GUZAN | Gk | USA | 58 | 30 | 09/09/84 (40) | 94 | 1.93 | 95 | Atlanta United | 12 | F/t | |||||||||
EVS | ü | Matt FREESE | Gk | USA | 59 | 88 | 02/09/98 (26) | 1.93 | 88 | New York City | 1680 | |||||||||||
TFM | ü | Zack STEFFEN | Gk | USA | 60 | 96 | 02/04/95 (30) | 93 | 1.88 | 84 | Colorado Rapids | 6.65 | 9110 | 2 | 0 | 1375 | 0 | |||||
DNF | 25+ | Matt TURNER | Gk | USA | 61 | 94 | 24/06/94 (31) | 92 | 1.91 | 79 | Crystal Palace | 6.79 | 11560 | 0 | 0 | 1500 | 0 | +1 | ||||
QPV | ü | Walker ZIMMERMAN | CB | USA | 60 | 80 | 19/05/93 (32) | 1.91 | 84 | Nashville | 925 | |||||||||||
SPW | <15 | Matt MIAZGA | CB | USA | 61 | 96 | 19/07/95 (30) | 92 | 1.90 | 84 | FC Cincinnati | 7.31 | 8830 | 2 | 0 | 1535 | 5 | |||||
OSQ | ü | Auston TRUSTY | CB | USA | 62 | 97 | 12/08/98 (26) | 95 | 1.88 | 78 | Celtic | 6.30 | 12660 | 2 | 0 | 2340 | 0 | |||||
MXZ | <20 | Mark McKENZIE | CB | USA | 62 | 81 | 25/02/99 (26) | 1.80 | 84 | Toulouse | 2340 | |||||||||||
BWA | - | Chris RICHARDS | CB | USA | 63 | 95 | 28/03/00 (25) | 92 | 1.88 | 82 | Crystal Palace | 6.25 | 12860 | 2 | 0 | 2865 | 0 | +1 | ||||
LNP | <10 | Cameron CARTER-VICKERS | CB | USA | 64 | 98 | 31/12/97 (27) | 91 | 1.83 | 92 | Celtic | 7.13 | 17080 | 0 | 0 | 2940 | 2 | |||||
MCK | <5 | Tim REAM | CB/LB | USA | 61 | 84 | 05/10/87 (37) | 94 | 1.85 | 72 | Charlotte FC | 7.08 | 10920 | 1 | 0 | F/t | 1 | |||||
LPA | ü | Joe SCALLY | FB/CB | USA | 64 | 88 | 31/12/02 (22) | 1.84 | 80 | B.Mönchengladbach | 4355 | |||||||||||
SBV | <20 | Shaquell MOORE | RB | USA | 58 | 94 | 02/11/96 (28) | 1.79 | 71 | FC Dallas | 1130 | |||||||||||
JKZ | <25 | Bryan REYNOLDS | RB | USA | 58 | 81 | 28/06/01 (24) | 84 | 1.91 | 77 | Westerlo | 1455 | ||||||||||
OYY | ü | Marlon FOSSEY | RB | USA | 59 | 85 | 09/09/98 (26) | 1.79 | 76 | Standard | 1500 | |||||||||||
GKJ | 25+ | Richie LEDEZMA | RB | USA | 62 | 88 | 06/09/00 (24) | 90 | 1.73 | 70 | Guadalajara | 2620 | ||||||||||
YBA | 25+ | Caleb WILEY | LB | USA | 58 | 92 | 22/12/04 (20) | 91 | Watford | 6.50 | 5770 | 1 | 1 | 2225 | 0 | +1 | ||||||
XER | ü | Sam VINES | LB | USA | 58 | 80 | 31/05/99 (26) | 1.78 | 68 | Colorado Rapids | 1290 | |||||||||||
NKP | - | Antonee ROBINSON | LB | USA | 65 | 99 | 08/08/97 (27) | 95 | 1.83 | 73 | Fulham | 7.50 | 23000 | 2 | 0 | 3395 | 5 | +1 | ||||
ORA | ü | DeAndre YEDLIN | RWB | USA | 60 | 71 | 09/07/93 (32) | 91 | 1.73 | 68 | FC Cincinnati | 925 | ||||||||||
JMS | <15 | Sergiño DEST | WB | USA | 62 | 94 | 03/11/00 (24) | 94 | 1.70 | 62 | PSV | 7.41 | 14640 | 2 | 0 | 2620 | 1 | |||||
EBQ | ü | Tyler ADAMS | DM/RWB | USA | 64 | 66 | 14/02/99 (26) | 1.75 | 66 | Bournemouth | 4 | 3125 | ||||||||||
VBX | ü | Joäo Lucas Souza Cardoso, JOHNNY CARDOSO | CM | USA | 63 | 82 | 20/09/01 (23) | 93 | 1.86 | 78 | Real Betis | 4340 | ||||||||||
BHW | ü | Weston McKENNIE | CM/RWB | USA | 65 | 90 | 28/08/98 (26) | 1.85 | 84 | Juventus | 1 | 5315 | ||||||||||
ACT | 25+ | Yunus Dimoara MUSAH | CM/RM | USA | 64 | 91 | 29/11/02 (22) | 94 | 1.78 | 75 | Milan | 6440 | ||||||||||
MHG | ü | Paxten AARONSON | AM | USA | 62 | 81 | 23/08/03 (21) | 84 | 1.75 | 63 | Eintr. Frankfurt | 5325 | ||||||||||
BDM | <25 | Giovanni REYNA | AM/W | USA | 62 | 85 | 13/11/02 (22) | 93 | 1.85 | 79 | Borussia Dortmund | 4830 | ||||||||||
MRP | ü | Brenden AARONSON | AM/RW | USA | 62 | 83 | 22/10/00 (24) | 1.78 | 62 | Leeds United | 3855 | |||||||||||
IFS | <25 | Malik TILLMAN | AM/LW | USA | 64 | 79 | 28/05/02 (23) | 1.87 | 71 | Bayer Leverkusen | 5790 | |||||||||||
UBJ | <10 | Kevin PAREDES | W | USA | 60 | 76 | 07/05/03 (22) | 95 | 1.68 | 54 | VfL Wolfsburg | 3620 | ||||||||||
MUA | ü | Timothy WEAH | W/RWB | USA | 64 | 93 | 22/02/00 (25) | 91 | 1.85 | 66 | Juventus | 4875 | ||||||||||
FAV | <20 | Christian PULISIC | W/AM | USA | 67 | 98 | 18/09/98 (26) | 93 | 1.73 | 63 | Milan | 6.91 | 19280 | 2 | 0 | 7065 | 15 | |||||
WTS | 25+ | Jordan MORRIS | W/CS | USA | 60 | 91 | 26/10/94 (30) | 1.81 | 84 | Seattle Sounders | 1945 | |||||||||||
YFJ | ü | Omogbolahan Gregory 'Gboly' ARIYIBI | RW | USA | 49 | 85 | 18/01/95 (30) | 94 | 1.83 | 72 | Boavista | 320 | ||||||||||
RBG | ü | Cameron HARPER | RW | USA | 54 | 93 | 19/11/01 (23) | NY Red Bulls | 1335 | |||||||||||||
EDR | 25+ | Paul ARRIOLA | RW | USA | 58 | 91 | 05/02/95 (30) | 1.67 | 66 | Seattle Sounders | 1435 | |||||||||||
OMD | <15 | Lynden GOOCH | RW/RB | USA | 49 | 98 | 24/12/95 (29) | 95 | 1.72 | 72 | Huddersfield Town | 6.98 | 3070 | 3 | 0 | 355 | 7 | |||||
FZP | 25+ | Brandon VÁZQUEZ Toledo | St | USA | 60 | 97 | 14/10/98 (26) | 1.91 | 79 | Austin FC | 2985 | |||||||||||
UKF | 25+ | Josh SARGENT | CS | USA | 60 | 90 | 20/02/00 (25) | 96 | 1.85 | 79 | Norwich City | 6.17 | 6560 | 14 | 1 | 3165 | 0 | |||||
GFZ | ü | Theoson-Jordan PEFOK | CS | USA | 61 | 78 | 26/04/96 (29) | 1.90 | 87 | Reims | 2835 | |||||||||||
SVF | 25+ | Folarin BALOGUN | CS | USA | 62 | 97 | 03/06/01 (24) | 91 | 1.78 | 66 | Monaco | 7.12 | 13640 | 3 | 0 | 4490 | 28 | |||||
UYW | <15 | Ricardo PEPI | CS | USA | 62 | 88 | 09/01/03 (22) | 1.85 | 77 | PSV | 5635 | |||||||||||
BCR | 25+ | Haji WRIGHT | CS/LW | USA | 60 | 98 | 27/03/98 (27) | 92 | 1.88 | 73 | Coventry City | 7.09 | 8220 | 1 | 1 | 2805 | 5 | +1 | ||||
YMM | <5 | Emmanuel SABBI | WS | USA | 59 | 94 | 24/12/97 (27) | 1.75 | 70 | Vancouver W'caps | 2415 | |||||||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |